AI Anti inu
0x82f4142ce9a22c75e3a7939d50fb07af93b8464c
Launched 2d ago (27 Oct, 16:17 UTC) by 0x17bb…039b
Anti inu
Proven creator: 5 of the creator's 746 earlier launches graduated.
Graduation progress0.8% · 7.15 DJT of 917.16 DJT
Market cap
395.70 DJT
priced in DJT
Price
4.0e-7 DJT
Buys / sells
14 / 13
Holders
Loading…
Volume
399.74 DJT
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 128.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1d 23h
- A holder sold 4.5% of supply+16h 38m
- A holder sold 3.1% of supply+8m 25s
- A holder sold 7.5% of supply+3m 19s
- A holder sold 2.4% of supply+1m 21s
- A holder sold 2.6% of supply+1m 21s
- A holder sold 5.6% of supply+1m 6s
- A holder sold 6.4% of supply+39s
- A holder sold 6.4% of supply+9s
- Launched27 Oct, 16:17 UTC
Trades
Live · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 13.85 | 35.4M | 0x6505…40dc | 1h ago |
| Buy | 7.81 | 19.2M | 0x6095…5e00 | 1d ago |
| Sell | 0.28 | 712.7K | 0x3905…f341 | 1d ago |
| Sell | 18.61 | 45.4M | 0x1e9c…b6f0 | 1d ago |
| Sell | 0.024 | 56.8K | 0xe492…ce2b | 1d ago |
| Buy | 0.31 | 712.7K | 0x3905…f341 | 1d ago |
| Sell | 7.17 | 16.4M | 0x24a4…0da7 | 2d ago |
| Buy | 15.48 | 35.4M | 0xc5d2…c3e2 | 2d ago |
| Buy | 18.22 | 45.4M | 0x1e9c…b6f0 | 2d ago |
| Sell | 11.97 | 30.9M | 0x7250…30ff | 2d ago |
| Sell | 3.42 | 8.5M | 0x6505…40dc | 2d ago |
| Sell | 33.04 | 74.7M | 0x6505…40dc | 2d ago |
| Sell | 11.90 | 24.1M | 0x6505…40dc | 2d ago |
| Sell | 13.38 | 25.5M | 0x6505…40dc | 2d ago |
| Buy | 4.62 | 8.5M | 0x4216…9e96 | 2d ago |
| Buy | 12.64 | 24.1M | 0xe804…b40c | 2d ago |
| Buy | 12.64 | 25.5M | 0xac27…2a96 | 2d ago |
| Buy | 7.73 | 16.4M | 0x24a4…0da7 | 2d ago |
| Sell | 26.94 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 36.13 | 74.7M | 0x3472…da7e | 2d ago |
| Buy | 0.025 | 56.8K | 0xe492…ce2b | 2d ago |
| Buy | 23.30 | 55.6M | 0x8bc8…3fc8 | 2d ago |
| Buy | 11.81 | 30.9M | 0xd91a…fb56 | 2d ago |
| Sell | 24.99 | 64.4M | 0x6505…40dc | 2d ago |
| Buy | 0.014 | 33.1K | 0xcb37…1dfa | 2d ago |
| Sell | 28.68 | 64.4M | 0x6505…40dc | 2d ago |
| Buy | 54.76 | 128.7M | 0x17bb…039bcreator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.