
SLIVER sliver coin
0x826ef80073a1c5cf7ca366561b2b37075440e8dd
Launched 4d ago (25 Oct, 14:00 UTC) by 0xdf22…4669
sliver coin
Proven creator: 9 of the creator's 1376 earlier launches graduated.
Graduation progress0.0% · 0 SLV of 172.80 SLV
Market cap
69.23 SLV
priced in SLV
Price
6.9e-8 SLV
Buys / sells
10 / 9
Holders
Loading…
Volume
54.60 SLV
no creator tax
Price
The creator
- Launches on Pons
- 1429
- Graduated
- 9
- Died within a day
- 888
- Usually first sells
- never sold
On this token the creator wallet bought 92.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.0% of supply+3d 22h
- A holder sold 7.6% of supply+1m 51s
- A holder sold 7.3% of supply+1m 51s
- A holder sold 2.7% of supply+47s
- A holder sold 9.2% of supply+45s
- Launched25 Oct, 14:00 UTC
Trades
Live · newest first| Side | SLV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.092 | 1.3M | 0xcb37…1dfa | 19h ago |
| Sell | 2.84 | 39.7M | 0x8bc8…3fc8 | 20h ago |
| Sell | 0.0040 | 53.3K | 0x6505…40dc | 2d ago |
| Buy | 0.0040 | 53.3K | 0x238b…5523 | 3d ago |
| Buy | 0.10 | 1.4M | 0xcb37…1dfa | 4d ago |
| Sell | 0.016 | 217.1K | 0x9247…528b | 4d ago |
| Buy | 0.0057 | 75.2K | 0xe015…7c30 | 4d ago |
| Sell | 0.82 | 11.0M | 0xe9f8…c652 | 4d ago |
| Sell | 6.25 | 75.7M | 0x6505…40dc | 4d ago |
| Sell | 7.18 | 73.4M | 0x6505…40dc | 4d ago |
| Buy | 0.024 | 217.1K | 0x9247…528b | 4d ago |
| Buy | 1.18 | 11.0M | 0x84b1…06a6 | 4d ago |
| Sell | 2.87 | 26.7M | 0x1e9c…b6f0 | 4d ago |
| Buy | 14.21 | 149.1M | 0xc560…ff56 | 4d ago |
| Buy | 3.05 | 39.7M | 0x8bc8…3fc8 | 4d ago |
| Buy | 1.91 | 26.7M | 0x1e9c…b6f0 | 4d ago |
| Sell | 6.95 | 92.2M | 0x6505…40dc | 4d ago |
| Buy | 0.0022 | 26.0K | 0xcb37…1dfa | 4d ago |
| Buy | 7.09 | 92.2M | 0xdf22…4669creator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.