LINO LINO
0x81fc8e7ce649dc47761265c3c60c2f55961863ca
Launched 47d ago (15 Sept, 14:43 UTC) by 0xf89e…ab4a
$LINO INU one of 13TH dogs who survived antarctica
Fast mover: 29 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 26.00 TSLA of 26.00 TSLA
Market cap
117.60 TSLA
priced in TSLA
Price
1.2e-7 TSLA
Buys / sells
29 / 0
Holders
Loading…
Volume
26.80 TSLA
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched15 Sept, 14:43 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 2.89 | 23.8M | 0x25a9…a608 | 47d ago |
| Buy | 2.32 | 22.2M | 0xc537…2962 | 47d ago |
| Buy | 2.48 | 27.5M | 0x4041…e5d4 | 47d ago |
| Buy | 1.94 | 25.0M | 0x6938…12cf | 47d ago |
| Buy | 1.74 | 25.6M | 0xd555…ef76 | 47d ago |
| Buy | 1.48 | 24.6M | 0xfe34…54cb | 47d ago |
| Buy | 1.62 | 30.4M | 0x5a03…49ea | 47d ago |
| Buy | 1.31 | 27.9M | 0xa006…bf5b | 47d ago |
| Buy | 1.0 | 23.7M | 0x7715…812e | 47d ago |
| Buy | 0.74 | 19.1M | 0xca5d…5e9e | 47d ago |
| Buy | 1.08 | 30.6M | 0x7d83…bba0 | 47d ago |
| Buy | 1.08 | 34.1M | 0xf98f…bc28 | 47d ago |
| Buy | 0.64 | 22.2M | 0x8192…a8ea | 47d ago |
| Buy | 0.69 | 25.9M | 0xf980…2802 | 47d ago |
| Buy | 0.64 | 26.2M | 0x2062…593f | 47d ago |
| Buy | 0.59 | 25.8M | 0xc69b…ae3e | 47d ago |
| Buy | 0.63 | 30.1M | 0x2189…c7f0 | 47d ago |
| Buy | 0.55 | 28.6M | 0x1b14…485a | 47d ago |
| Buy | 0.46 | 25.4M | 0x4d1f…60cd | 47d ago |
| Buy | 0.40 | 23.4M | 0x2668…e610 | 47d ago |
| Buy | 0.40 | 25.0M | 0xbbbb…de9e | 47d ago |
| Buy | 0.28 | 18.5M | 0xa39e…5da4 | 47d ago |
| Buy | 0.32 | 22.3M | 0x993c…8d80 | 47d ago |
| Buy | 0.27 | 19.5M | 0x6870…6544 | 47d ago |
| Buy | 0.29 | 22.3M | 0x412f…1d0c | 47d ago |
| Buy | 0.29 | 23.5M | 0x59fb…2655 | 47d ago |
| Buy | 0.31 | 26.4M | 0xddba…beef | 47d ago |
| Buy | 0.28 | 24.7M | 0x6b3b…09ac | 47d ago |
| Buy | 0.11 | 10.0M | 0xf89e…ab4acreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.