GOLDCARD Robinhood Gold Card
0x819fc300182c92b1fcc5950297654c497ee2b985
Launched 61d ago (3 Sept, 13:46 UTC) by 0x2541…1f1f
Robinhood Gold Card
Serial launcher: 11 earlier launches, none graduated.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
10.00 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
17 / 13
Holders
0
top 5 own 0.0%
Volume
4.73 GLD
no creator tax
Price
The creator
- Launches on Pons
- 24
- Graduated
- 2
- Died within a day
- 11
- Usually first sells
- never sold
On this token the creator wallet bought 28.3M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.8% of supply+58s
- Launched3 Sept, 13:46 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.020 | 2.0M | 0xe492…ce2b | 61d ago |
| Sell | 0.010 | 1.0M | 0x7250…30ff | 61d ago |
| Sell | 0.0026 | 266.0K | 0x6198…57b4 | 61d ago |
| Buy | 0.020 | 2.0M | 0xe492…ce2b | 61d ago |
| Buy | 0.010 | 1.0M | 0xd91a…fb56 | 61d ago |
| Buy | 0.0027 | 266.0K | 0x6198…57b4 | 61d ago |
| Sell | 0.18 | 18.0M | 0x6505…40dc | 61d ago |
| Sell | 0.18 | 17.4M | 0x6505…40dc | 61d ago |
| Sell | 0.20 | 18.6M | 0x6505…40dc | 61d ago |
| Sell | 0.56 | 48.2M | 0x6505…40dc | 61d ago |
| Sell | 0.23 | 18.5M | 0x6505…40dc | 61d ago |
| Sell | 0.25 | 19.3M | 0x6505…40dc | 61d ago |
| Sell | 0.13 | 9.7M | 0x6505…40dc | 61d ago |
| Sell | 0.24 | 17.3M | 0x53e6…da99 | 61d ago |
| Buy | 0.00058 | 40.0K | 0x6505…40dc | 61d ago |
| Buy | 0.00058 | 40.0K | 0x6505…40dc | 61d ago |
| Buy | 0.012 | 800.6K | 0x6505…40dc | 61d ago |
| Buy | 0.012 | 802.2K | 0x6505…40dc | 61d ago |
| Buy | 0.012 | 803.7K | 0x6505…40dc | 61d ago |
| Buy | 0.26 | 18.5M | 0x6505…40dc | 61d ago |
| Buy | 0.26 | 19.3M | 0x6505…40dc | 61d ago |
| Buy | 0.22 | 17.3M | 0x53e6…da99 | 61d ago |
| Buy | 0.58 | 48.2M | 0x6505…40dc | 61d ago |
| Sell | 0.16 | 14.1M | 0x6505…40dc | 61d ago |
| Sell | 0.17 | 14.1M | 0x6505…40dc | 61d ago |
| Buy | 0.12 | 9.7M | 0x6505…40dc | 61d ago |
| Buy | 0.19 | 16.6M | 0x6505…40dc | 61d ago |
| Buy | 0.19 | 17.2M | 0x6505…40dc | 61d ago |
| Buy | 0.19 | 17.8M | 0x6505…40dc | 61d ago |
| Buy | 0.29 | 28.3M | 0x2541…1f1fcreator | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.