GCAT Gaming Cat
0x7f8ba0adb712b7f6d2fc019be6fbd192b8817343
Launched 21d ago (9 Oct, 04:56 UTC) by 0x51dd…082d
Gaming Cat
Proven creator: 3 of the creator's 94 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
11 / 17
Holders
Loading…
Volume
3.6K USDG
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 70.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+24m 57s
- A holder sold 3.7% of supply+22m 58s
- A holder sold 2.4% of supply+3m 18s
- A holder sold 2.5% of supply+14s
- A holder sold 2.2% of supply+14s
- A holder sold 2.6% of supply+14s
- A holder sold 2.6% of supply+13s
- A holder sold 2.5% of supply+13s
- A holder sold 2.2% of supply+13s
- A holder sold 2.9% of supply+10s
- A holder sold 3.2% of supply+10s
- A holder sold 2.9% of supply+6s
- A holder sold 3.2% of supply+6s
- Launched9 Oct, 04:56 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 4.90 | 1.5M | 0x699c…b5f5 | 2d ago |
| Buy | 5.00 | 1.5M | 0x699c…b5f5 | 6d ago |
| Sell | 39.96 | 12.3M | 0x801d…64a7 | 21d ago |
| Sell | 122.40 | 35.9M | 0xd657…e3c5 | 21d ago |
| Sell | 134.59 | 36.6M | 0x0d53…9b6f | 21d ago |
| Sell | 94.14 | 24.0M | 0x6aa8…326e | 21d ago |
| Buy | 50.01 | 12.3M | 0xd42a…d6a4 | 21d ago |
| Buy | 0.13 | 32.5K | 0xcb37…1dfa | 21d ago |
| Buy | 140.81 | 36.6M | 0x0d53…9b6f | 21d ago |
| Sell | 91.84 | 24.7M | 0x9689…8341 | 21d ago |
| Sell | 88.12 | 22.5M | 0x9689…8341 | 21d ago |
| Sell | 108.01 | 26.1M | 0x9689…8341 | 21d ago |
| Buy | 150.00 | 35.9M | 0xd657…e3c5 | 21d ago |
| Buy | 93.72 | 24.0M | 0x0034…0000 | 21d ago |
| Sell | 100.17 | 26.1M | 0x9689…8341 | 21d ago |
| Sell | 100.18 | 24.7M | 0x9689…8341 | 21d ago |
| Sell | 96.35 | 22.5M | 0x9689…8341 | 21d ago |
| Sell | 131.51 | 28.9M | 0x9689…8341 | 21d ago |
| Sell | 157.84 | 32.2M | 0x9689…8341 | 21d ago |
| Sell | 152.98 | 28.9M | 0x9689…8341 | 21d ago |
| Sell | 184.71 | 32.2M | 0x9689…8341 | 21d ago |
| Sell | 74.67 | 12.3M | 0x9689…8341 | 21d ago |
| Sell | 86.26 | 13.7M | 0x9689…8341 | 21d ago |
| Buy | 492.34 | 78.0M | 0x2a77…dfdf | 21d ago |
| Buy | 226.48 | 45.0M | 0x1249…b52a | 21d ago |
| Buy | 233.86 | 52.2M | 0x3f32…8ed6 | 21d ago |
| Buy | 196.94 | 49.3M | 0x2210…7dff | 21d ago |
| Buy | 246.17 | 70.0M | 0x51dd…082dcreator | 21d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.