
PONSPILL Pons Pill
0x7eac8629869ee3de9f09bf6b03b04390b86f4728
Launched 31d ago (29 Sept, 16:27 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 329 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 TSLA of 26.00 TSLA
Market cap
10.42 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
8 / 10
Holders
Loading…
Volume
7.47 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 125.8M and sold 125.8M on the curve (first sale 2s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+35m
- A holder sold 4.6% of supply+29m 4s
- A holder sold 3.2% of supply+10m 42s
- A holder sold 2.5% of supply+35s
- A holder sold 2.7% of supply+35s
- Creator sold 9.4% of supply+10s
- Creator sold 3.1% of supply+3s
- Launched29 Sept, 16:27 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.015 | 1.4M | 0x6505…40dc | 29d ago |
| Sell | 0.00026 | 24.8K | 0x2293…ee4f | 31d ago |
| Buy | 0.015 | 1.4M | 0x6505…40dc | 31d ago |
| Sell | 0.26 | 24.8M | 0x2293…ee4f | 31d ago |
| Sell | 0.52 | 46.0M | 0x6aa8…326e | 31d ago |
| Sell | 0.19 | 15.9M | 0x0d53…9b6f | 31d ago |
| Sell | 0.41 | 31.8M | 0x7250…30ff | 31d ago |
| Sell | 0.34 | 25.1M | 0x98eb…f126 | 31d ago |
| Buy | 0.22 | 15.9M | 0x0d53…9b6f | 31d ago |
| Buy | 0.42 | 31.8M | 0xd91a…fb56 | 31d ago |
| Buy | 0.56 | 46.0M | 0x0034…0000 | 31d ago |
| Buy | 0.28 | 24.8M | 0x2293…ee4f | 31d ago |
| Sell | 0.30 | 26.6M | 0xb0be…f3c2 | 31d ago |
| Sell | 1.20 | 94.3M | 0x034b…5141creator | 31d ago |
| Sell | 0.46 | 31.4M | 0x034b…5141creator | 31d ago |
| Buy | 0.38 | 25.1M | 0xf805…7fb9 | 31d ago |
| Buy | 0.38 | 26.6M | 0xf805…7fb9 | 31d ago |
| Buy | 1.51 | 125.8M | 0x034b…5141creator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.