GLDIP GOLD DIP
0x7e77e575d949e4f702d8fb066916304dd9069dd5
Launched 56d ago (9 Sept, 18:12 UTC) by 0xd6f4…72c6
Built for the dip. Eligible $GLDIP ,holders receive GLD linked rewards through 10 minute cycles. Stay red. Stack gold. Every dip drips GLD
Proven creator: 1 of the creator's 1 earlier launch graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
10.00 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
15 / 16
Holders
Loading…
Volume
12.70 GLD
no creator tax
Price
The creator
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- after 4s
On this token the creator wallet bought 132.4M and sold 132.4M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+35s
- A holder sold 4.1% of supply+35s
- A holder sold 6.1% of supply+4s
- A holder sold 3.0% of supply+3s
- A holder sold 2.7% of supply+3s
- A holder sold 3.2% of supply+3s
- Creator sold 13.2% of supply+3s
- Launched9 Sept, 18:12 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.024 | 2.4M | 0x6505…40dc | 56d ago |
| Sell | 0.13 | 13.1M | 0x6505…40dc | 56d ago |
| Sell | 0.12 | 12.1M | 0x6505…40dc | 56d ago |
| Sell | 0.21 | 19.2M | 0xf2c6…2839 | 56d ago |
| Sell | 0.36 | 31.9M | 0xf2c6…2839 | 56d ago |
| Sell | 0.50 | 41.1M | 0xf2c6…2839 | 56d ago |
| Sell | 0.14 | 10.5M | 0x6505…40dc | 56d ago |
| Sell | 0.21 | 15.5M | 0x6505…40dc | 56d ago |
| Sell | 0.22 | 16.1M | 0x6505…40dc | 56d ago |
| Sell | 0.20 | 14.3M | 0x6505…40dc | 56d ago |
| Buy | 0.36 | 25.2M | 0x6505…40dc | 56d ago |
| Buy | 0.43 | 31.9M | 0xe550…c25c | 56d ago |
| Buy | 0.24 | 19.2M | 0x90c3…b280 | 56d ago |
| Buy | 0.49 | 41.1M | 0x82e2…2138 | 56d ago |
| Buy | 0.16 | 14.3M | 0x6505…40dc | 56d ago |
| Buy | 0.11 | 10.5M | 0x6505…40dc | 56d ago |
| Buy | 0.16 | 15.5M | 0x6505…40dc | 56d ago |
| Buy | 0.17 | 16.1M | 0x6505…40dc | 56d ago |
| Buy | 0.024 | 2.4M | 0x6505…40dc | 56d ago |
| Sell | 0.64 | 61.2M | 0xb0a0…8af0 | 56d ago |
| Sell | 0.35 | 30.3M | 0xc153…2870 | 56d ago |
| Sell | 0.34 | 27.4M | 0x0e89…3c5d | 56d ago |
| Sell | 0.0042 | 330.6K | 0x9851…bf75 | 56d ago |
| Sell | 0.42 | 32.1M | 0x53d7…f7ab | 56d ago |
| Sell | 2.15 | 132.4M | 0xd6f4…72c6creator | 56d ago |
| Buy | 0.52 | 27.4M | 0x0e89…3c5d | 56d ago |
| Buy | 0.53 | 30.3M | 0xc153…2870 | 56d ago |
| Buy | 0.55 | 32.1M | 0x53d7…f7ab | 56d ago |
| Buy | 0.94 | 61.2M | 0x8a82…d429 | 56d ago |
| Buy | 0.44 | 330.6K | 0x9851…bf75 | 56d ago |
| Buy | 1.54 | 132.4M | 0xd6f4…72c6creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.