SPACE ACADEMY Space Academy
0x7e0d33a0f6383ed151a103a33470be4011359953
Launched 66d ago (28 Aug, 22:21 UTC) by 0xea94…bde5
President Donald J. Trump just signed an Executive Order establishing a new federal academy, THE UNITED STATES SPACE ACADEMY. 🚀🇺🇸
Serial launcher: 3 earlier launches, none graduated.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000379
Buys / sells
8 / 9
Holders
Loading…
Volume
0.42 ETH
no creator tax
Price
The creator
- Launches on Pons
- 10
- Graduated
- 1
- Died within a day
- 4
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+5h 56m
- A holder sold 2.7% of supply+5h 56m
- A holder sold 2.9% of supply+5h 56m
- Launched28 Aug, 22:21 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0000041 | 2.5K | 0x41aa…4eed | 23d ago |
| Sell | 0.035 | 20.6M | 0x0000…86a2 | 65d ago |
| Sell | 0.048 | 27.0M | 0x0000…86a2 | 65d ago |
| Sell | 0.054 | 28.6M | 0x0000…86a2 | 65d ago |
| Sell | 0.0024 | 1.2M | 0x41aa…4eed | 66d ago |
| Sell | 0.027 | 13.6M | 0x4a86…6f60 | 66d ago |
| Sell | 0.021 | 10.1M | 0x4a86…6f60 | 66d ago |
| Sell | 0.021 | 9.9M | 0x0000…86a2 | 66d ago |
| Buy | 0.0027 | 1.2M | 0x41aa…4eed | 66d ago |
| Buy | 0.029 | 13.6M | 0x4a86…6f60 | 66d ago |
| Buy | 0.021 | 10.1M | 0x4a86…6f60 | 66d ago |
| Buy | 0.020 | 9.9M | 0xe3c8…4efa | 66d ago |
| Buy | 0.040 | 20.6M | 0x394e…1d45 | 66d ago |
| Buy | 0.050 | 27.0M | 0x38d3…af6d | 66d ago |
| Buy | 0.050 | 28.6M | 0x523a…77f9 | 66d ago |
| Sell | 0.00048 | 291.1K | 0x281b…f6a8 | 66d ago |
| Buy | 0.00049 | 291.1K | 0x281b…f6a8 | 66d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.