
NMS Not My Stock
0x7d7f581f707e8c42285fa533bdc907a706040f02
Launched 4d ago (25 Oct, 18:52 UTC) by 0xdf22…4669
Not My Stock
Proven creator: 9 of the creator's 1380 earlier launches graduated.
Graduation progress0.6% · 0.069 QQQ of 11.15 QQQ
Market cap
4.64 QQQ
priced in QQQ
Price
4.6e-9 QQQ
Buys / sells
11 / 9
Holders
Loading…
Volume
2.50 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 1429
- Graduated
- 9
- Died within a day
- 887
- Usually first sells
- never sold
On this token the creator wallet bought 98.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.4% of supply+1h
- A holder sold 4.2% of supply+8m 13s
- A holder sold 2.9% of supply+21s
- A holder sold 9.9% of supply+21s
- Launched25 Oct, 18:52 UTC
Trades
Live · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.043 | 9.3M | 0xcb37…1dfa | 14h ago |
| Buy | 0.071 | 15.2M | 0x5bbe…692c | 4d ago |
| Buy | 0.042 | 9.3M | 0xcb37…1dfa | 4d ago |
| Sell | 0.20 | 43.9M | 0xb93e…59be | 4d ago |
| Sell | 0.032 | 6.5M | 0x6505…40dc | 4d ago |
| Sell | 0.033 | 6.6M | 0x6505…40dc | 4d ago |
| Buy | 0.033 | 6.5M | 0x9bcc…be8f | 4d ago |
| Buy | 0.033 | 6.6M | 0xb0e6…01f5 | 4d ago |
| Sell | 0.032 | 6.6M | 0x6505…40dc | 4d ago |
| Sell | 0.033 | 6.6M | 0x6505…40dc | 4d ago |
| Buy | 0.21 | 43.9M | 0x6208…284a | 4d ago |
| Sell | 0.20 | 42.5M | 0x7250…30ff | 4d ago |
| Buy | 0.033 | 6.6M | 0x9bcc…be8f | 4d ago |
| Buy | 0.033 | 6.6M | 0xb0e6…01f5 | 4d ago |
| Buy | 0.00018 | 36.6K | 0xcb37…1dfa | 4d ago |
| Sell | 0.14 | 28.7M | 0x1e9c…b6f0 | 4d ago |
| Buy | 0.21 | 42.5M | 0xd91a…fb56 | 4d ago |
| Buy | 0.13 | 28.7M | 0x1e9c…b6f0 | 4d ago |
| Sell | 0.48 | 98.8M | 0x6505…40dc | 4d ago |
| Buy | 0.49 | 98.8M | 0xdf22…4669creator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.