
yes will this coin go up
0x7d1dc1452114301aabb1976602ab4dee67ecf4f8
Launched 39d ago (22 Sept, 17:23 UTC) by 0xb4d0…a753
will this coin go up
Proven creator: 5 of the creator's 471 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000335
Buys / sells
13 / 16
Holders
Loading…
Volume
4.2K USDG
no creator tax
Price
The creator
- Launches on Pons
- 501
- Graduated
- 6
- Died within a day
- 201
- Usually first sells
- never sold
On this token the creator wallet bought 111.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+1h 2m
- A holder sold 2.0% of supply+47m 8s
- A holder sold 2.4% of supply+46m 31s
- A holder sold 3.6% of supply+46m 2s
- A holder sold 2.6% of supply+43m 37s
- A holder sold 4.8% of supply+1m 3s
- A holder sold 3.1% of supply+1m 2s
- A holder sold 3.3% of supply+1m 2s
- A holder sold 3.9% of supply+1m 2s
- A holder sold 2.9% of supply+28s
- A holder sold 4.4% of supply+17s
- A holder sold 8.3% of supply+10s
- A holder sold 2.8% of supply+7s
- Launched22 Sept, 17:23 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 113.76 | 34.3M | 0xd657…e3c5 | 39d ago |
| Sell | 70.69 | 20.1M | 0x6aa8…326e | 39d ago |
| Sell | 88.05 | 23.9M | 0x7250…30ff | 39d ago |
| Sell | 142.18 | 36.2M | 0x8e63…1038 | 39d ago |
| Sell | 108.80 | 25.8M | 0xcdda…997a | 39d ago |
| Buy | 0.024 | 5.4K | 0xa6b2…3ef4 | 39d ago |
| Buy | 153.76 | 36.2M | 0x8e63…1038 | 39d ago |
| Sell | 203.91 | 48.3M | 0x1e9c…b6f0 | 39d ago |
| Buy | 150.00 | 34.3M | 0xd657…e3c5 | 39d ago |
| Buy | 192.59 | 48.3M | 0x1e9c…b6f0 | 39d ago |
| Buy | 95.03 | 25.8M | 0xcdda…997a | 39d ago |
| Sell | 111.64 | 30.8M | 0x6505…40dc | 39d ago |
| Sell | 127.85 | 32.9M | 0x6505…40dc | 39d ago |
| Sell | 165.95 | 39.4M | 0x6505…40dc | 39d ago |
| Sell | 133.39 | 29.2M | 0x9689…8341 | 39d ago |
| Buy | 136.09 | 29.2M | 0xf00e…9132 | 39d ago |
| Buy | 88.57 | 20.2M | 0x660d…0000 | 39d ago |
| Buy | 100.00 | 23.9M | 0xd91a…fb56 | 39d ago |
| Sell | 185.02 | 44.2M | 0x9689…8341 | 39d ago |
| Sell | 406.56 | 83.3M | 0x6505…40dc | 39d ago |
| Sell | 155.81 | 27.8M | 0x6505…40dc | 39d ago |
| Sell | 21.42 | 3.7M | 0x6505…40dc | 39d ago |
| Sell | 20.23 | 3.4M | 0x6505…40dc | 39d ago |
| Sell | 26.15 | 4.4M | 0x6505…40dc | 39d ago |
| Buy | 272.31 | 44.2M | 0xf00e…9132 | 39d ago |
| Buy | 190.48 | 36.6M | 0x1545…710d | 39d ago |
| Buy | 163.27 | 34.2M | 0x5eef…019b | 39d ago |
| Buy | 190.48 | 43.8M | 0x7e48…1626 | 39d ago |
| Buy | 408.18 | 111.0M | 0xb4d0…a753creator | 39d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.