BUNGECKO Bundle Gecko
0x7c8d9113eb99c2d93afb30d52b1e74c1e6ace3e1
Launched 30d ago (29 Sept, 10:11 UTC) by 0x6e58…38b4
Launched on discord.gg/uxento
Proven creator: 42 of the creator's 302 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 BUN of 416.0K BUN
Market cap
166.5K BUN
priced in BUN
Price
0.00017 BUN
Buys / sells
13 / 16
Holders
Loading…
Volume
42.5K BUN
no creator tax
Price
The creator
- Launches on Pons
- 361
- Graduated
- 49
- Died within a day
- 100
- Usually first sells
- after 5s
On this token the creator wallet bought 46.5M and sold 46.5M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 1.3% of supply+12s
- Creator sold 1.3% of supply+10s
- Creator sold 0.87% of supply+8s
- Creator sold 1.2% of supply+6s
- Launched29 Sept, 10:11 UTC
Trades
Read from the chain · newest first| Side | BUN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 46.76 | 283.8K | 0x6505…40dc | 28d ago |
| Sell | 246.45 | 1.5M | 0x9689…8341 | 30d ago |
| Sell | 16.14 | 97.6K | 0x6505…40dc | 30d ago |
| Buy | 251.34 | 1.5M | 0x1e9c…b6f0 | 30d ago |
| Buy | 47.72 | 283.8K | 0x6505…40dc | 30d ago |
| Sell | 1.3K | 7.9M | 0x1e9c…b6f0 | 30d ago |
| Sell | 1.3K | 7.7M | 0xd657…e3c5 | 30d ago |
| Buy | 16.93 | 97.6K | 0x6505…40dc | 30d ago |
| Sell | 885.13 | 5.2M | 0x2293…ee4f | 30d ago |
| Buy | 1.3K | 7.7M | 0xd657…e3c5 | 30d ago |
| Buy | 890.02 | 5.2M | 0x2293…ee4f | 30d ago |
| Sell | 1.1K | 6.2M | 0x6505…40dc | 30d ago |
| Sell | 1.1K | 6.3M | 0x6505…40dc | 30d ago |
| Sell | 1.6K | 9.1M | 0xbec6…b986 | 30d ago |
| Sell | 1.9K | 10.6M | 0xcc4f…bbab | 30d ago |
| Sell | 1.8K | 10.1M | 0xb6bd…9d18 | 30d ago |
| Buy | 1.5K | 7.9M | 0x1e9c…b6f0 | 30d ago |
| Sell | 2.4K | 13.1M | 0x6e58…38b4creator | 30d ago |
| Sell | 2.4K | 13.1M | 0x6e58…38b4creator | 30d ago |
| Buy | 1.2K | 6.2M | 0x6505…40dc | 30d ago |
| Buy | 1.2K | 6.3M | 0x6505…40dc | 30d ago |
| Sell | 1.6K | 8.7M | 0x6e58…38b4creator | 30d ago |
| Sell | 2.2K | 11.6M | 0x6e58…38b4creator | 30d ago |
| Sell | 1.1K | 5.7M | 0xf1b4…5726 | 30d ago |
| Buy | 1.2K | 5.7M | 0x62ef…d6de | 30d ago |
| Buy | 2.1K | 10.6M | 0xcc4f…bbab | 30d ago |
| Buy | 1.9K | 10.1M | 0xb6bd…9d18 | 30d ago |
| Buy | 1.7K | 9.1M | 0xbec6…b986 | 30d ago |
| Buy | 8.2K | 46.5M | 0x6e58…38b4creator | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.