
MONEY DUMB MONEY
0x7c6144b05fc974c94b82ee62a69fe77b3cc0bf44
Launched 60d ago (4 Sept, 06:27 UTC) by 0x1edf…731e
DUMB MONEY
Proven creator: 6 of the creator's 22 earlier launches graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
147.95 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
14 / 17
Holders
Loading…
Volume
159.44 GME
no creator tax
Price
The creator
- Launches on Pons
- 84
- Graduated
- 7
- Died within a day
- 39
- Usually first sells
- never sold
On this token the creator wallet bought 40.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.0% of supply+42s
- A holder sold 6.2% of supply+33s
- A holder sold 6.0% of supply+33s
- A holder sold 6.7% of supply+33s
- A holder sold 2.4% of supply+32s
- A holder sold 2.5% of supply+30s
- A holder sold 2.0% of supply+10s
- A holder sold 2.0% of supply+9s
- Launched4 Sept, 06:27 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.35 | 2.4M | 0x6505…40dc | 60d ago |
| Sell | 1.58 | 10.6M | 0x81da…6d97 | 60d ago |
| Sell | 0.23 | 1.5M | 0x21c9…a1ff | 60d ago |
| Sell | 0.99 | 6.5M | 0xe347…98ec | 60d ago |
| Buy | 1.64 | 10.6M | 0x81da…6d97 | 60d ago |
| Sell | 0.61 | 4.1M | 0x6505…40dc | 60d ago |
| Sell | 6.32 | 40.3M | 0x6505…40dc | 60d ago |
| Buy | 1.08 | 6.5M | 0xe347…98ec | 60d ago |
| Buy | 0.67 | 4.1M | 0x6505…40dc | 60d ago |
| Buy | 6.31 | 40.3M | 0x6505…40dc | 60d ago |
| Sell | 9.76 | 62.2M | 0x4a86…6f60 | 60d ago |
| Sell | 10.82 | 60.4M | 0x4a86…6f60 | 60d ago |
| Sell | 13.83 | 66.7M | 0x4a86…6f60 | 60d ago |
| Sell | 0.99 | 4.4M | 0x6505…40dc | 60d ago |
| Sell | 5.51 | 23.6M | 0xe492…ce2b | 60d ago |
| Sell | 6.34 | 25.5M | 0x6505…40dc | 60d ago |
| Sell | 3.64 | 13.9M | 0x21c9…a1ff | 60d ago |
| Buy | 6.23 | 23.6M | 0xe492…ce2b | 60d ago |
| Buy | 6.31 | 25.5M | 0x6505…40dc | 60d ago |
| Sell | 3.72 | 15.5M | 0x9eed…1ea3 | 60d ago |
| Sell | 5.09 | 20.3M | 0x4a86…6f60 | 60d ago |
| Sell | 3.56 | 13.5M | 0x6505…40dc | 60d ago |
| Sell | 5.57 | 20.3M | 0x4a86…6f60 | 60d ago |
| Buy | 1.26 | 4.4M | 0x6505…40dc | 60d ago |
| Buy | 3.79 | 13.5M | 0x6505…40dc | 60d ago |
| Buy | 0.65 | 2.4M | 0x6505…40dc | 60d ago |
| Buy | 18.89 | 76.4M | 0x5490…d2db | 60d ago |
| Buy | 22.23 | 112.9M | 0xad5d…041f | 60d ago |
| Buy | 2.64 | 15.5M | 0x9eed…1ea3 | 60d ago |
| Buy | 2.54 | 15.4M | 0x21c9…a1ff | 60d ago |
| Buy | 6.30 | 40.5M | 0x1edf…731ecreator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.