TIE Trade. Invest. Earn.
0x7b394ef78b87b4aa19d5a3d0e29fa1d0ebd1583b
Launched 61d ago (30 Aug, 05:17 UTC) by 0x4796…f8c3
Serial launcher: 213 earlier launches, none graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
14 / 14
Holders
0
top 5 own 0.0%
Volume
2.3K USDG
no creator tax
Price
The creator
- Launches on Pons
- 215
- Graduated
- 0
- Died within a day
- 151
- Usually first sells
- never sold
On this token the creator wallet bought 21.8M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+27s
- A holder sold 2.2% of supply+27s
- A holder sold 2.7% of supply+27s
- A holder sold 2.3% of supply+27s
- A holder sold 2.1% of supply+27s
- A holder sold 2.4% of supply+27s
- A holder sold 2.6% of supply+27s
- A holder sold 2.2% of supply+24s
- A holder sold 2.2% of supply+14s
- A holder sold 2.1% of supply+4s
- Launched30 Aug, 05:17 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.97 | 302.8K | 0x6505…40dc | 43d ago |
| Buy | 0.99 | 302.8K | 0x6505…40dc | 61d ago |
| Sell | 89.94 | 27.3M | 0xf2c6…2839 | 61d ago |
| Sell | 31.39 | 9.2M | 0x6505…40dc | 61d ago |
| Sell | 67.18 | 19.1M | 0x6505…40dc | 61d ago |
| Sell | 81.00 | 22.0M | 0x6505…40dc | 61d ago |
| Sell | 105.30 | 27.1M | 0x6505…40dc | 61d ago |
| Sell | 81.75 | 20.0M | 0x6505…40dc | 61d ago |
| Sell | 99.49 | 23.2M | 0x6505…40dc | 61d ago |
| Sell | 94.88 | 21.0M | 0x6505…40dc | 61d ago |
| Sell | 116.51 | 24.4M | 0x6505…40dc | 61d ago |
| Sell | 130.71 | 25.7M | 0x6505…40dc | 61d ago |
| Sell | 119.15 | 22.0M | 0xe492…ce2b | 61d ago |
| Buy | 121.57 | 22.0M | 0xe492…ce2b | 61d ago |
| Buy | 48.64 | 9.2M | 0x6505…40dc | 61d ago |
| Buy | 138.17 | 27.3M | 0x2cd7…112d | 61d ago |
| Buy | 91.20 | 19.1M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 20.0M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 21.0M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 22.0M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 23.2M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 24.4M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 25.7M | 0x6505…40dc | 61d ago |
| Buy | 91.20 | 27.1M | 0x6505…40dc | 61d ago |
| Sell | 71.50 | 21.8M | 0x6505…40dc | 61d ago |
| Sell | 72.09 | 21.1M | 0xaa77…522c | 61d ago |
| Buy | 73.69 | 21.1M | 0xaa77…522c | 61d ago |
| Buy | 72.95 | 21.8M | 0x4796…f8c3creator | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.