
NMS Not My Stock
0x7a5da7126563227304f3fae0d9c991f734ca85ad
Launched 3d ago (25 Oct, 18:53 UTC) by 0x61e6…6f1e
Proven creator: 22 of the creator's 1351 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.36 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
10 / 13
Holders
Loading…
Volume
3.48 SPY
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 123.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+5h 21m
- A holder sold 2.5% of supply+5m 41s
- A holder sold 4.1% of supply+18s
- A holder sold 2.2% of supply+14s
- A holder sold 2.5% of supply+14s
- A holder sold 12.4% of supply+11s
- Launched25 Oct, 18:53 UTC
Trades
Live · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0024 | 552.4K | 0x3905…f341 | 3d ago |
| Sell | 0.0059 | 1.4M | 0xcb37…1dfa | 3d ago |
| Sell | 0.16 | 35.2M | 0x1e9c…b6f0 | 3d ago |
| Buy | 0.0066 | 1.4M | 0xcb37…1dfa | 3d ago |
| Buy | 0.0026 | 552.4K | 0x3905…f341 | 3d ago |
| Sell | 0.000019 | 4.1K | 0x575f…4e8c | 3d ago |
| Sell | 0.12 | 24.6M | 0x0d53…9b6f | 3d ago |
| Sell | 0.21 | 40.7M | 0xb93e…59be | 3d ago |
| Buy | 0.18 | 35.2M | 0x1e9c…b6f0 | 3d ago |
| Buy | 0.20 | 40.7M | 0x6208…284a | 3d ago |
| Sell | 0.051 | 11.2M | 0x6505…40dc | 3d ago |
| Sell | 0.059 | 12.5M | 0x6505…40dc | 3d ago |
| Buy | 0.00017 | 35.0K | 0xcb37…1dfa | 3d ago |
| Sell | 0.054 | 11.2M | 0x6505…40dc | 3d ago |
| Sell | 0.062 | 12.5M | 0x6505…40dc | 3d ago |
| Sell | 0.11 | 22.3M | 0x6505…40dc | 3d ago |
| Sell | 0.14 | 25.0M | 0x6505…40dc | 3d ago |
| Buy | 0.14 | 24.6M | 0x0d53…9b6f | 3d ago |
| Sell | 0.75 | 123.5M | 0x6505…40dc | 3d ago |
| Buy | 0.30 | 44.7M | 0xd4ce…34e9 | 3d ago |
| Buy | 0.30 | 50.1M | 0x2a9b…8ca5 | 3d ago |
| Buy | 0.000025 | 4.1K | 0x565e…c454 | 3d ago |
| Buy | 0.62 | 123.5M | 0x61e6…6f1ecreator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.