UPTOBER Uptober
0x797a0b520ff79d2696e8089bfd2e2b9439250403
Launched 28d ago (2 Oct, 11:11 UTC) by 0x196d…e4cb
Proven creator: 7 of the creator's 1184 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000336
Buys / sells
8 / 17
Holders
Loading…
Volume
4.1K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1283
- Graduated
- 8
- Died within a day
- 644
- Usually first sells
- after 7s
On this token the creator wallet bought 289.7M and sold 289.7M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+30m 58s
- A holder sold 2.8% of supply+19m 49s
- A holder sold 3.5% of supply+19m 1s
- A holder sold 6.3% of supply+52s
- Creator sold 11.2% of supply+51s
- Creator sold 1.2% of supply+46s
- Creator sold 1.4% of supply+41s
- Creator sold 1.5% of supply+36s
- Creator sold 1.7% of supply+31s
- Creator sold 1.9% of supply+27s
- Creator sold 2.1% of supply+22s
- Creator sold 2.3% of supply+17s
- Creator sold 2.6% of supply+12s
- Creator sold 2.9% of supply+7s
- Launched2 Oct, 11:11 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 123.27 | 37.0M | 0x7250…30ff | 28d ago |
| Sell | 97.99 | 27.6M | 0x6a7f…c8d2 | 28d ago |
| Buy | 99.98 | 27.6M | 0x6a7f…c8d2 | 28d ago |
| Sell | 124.36 | 34.7M | 0x6aa8…326e | 28d ago |
| Sell | 25.31 | 6.8M | 0x6ccc…a6c8 | 28d ago |
| Sell | 76.03 | 19.7M | 0x0d53…9b6f | 28d ago |
| Buy | 134.44 | 34.7M | 0x0034…0000 | 28d ago |
| Sell | 53.89 | 14.5M | 0x9b05…4624 | 28d ago |
| Buy | 54.98 | 14.5M | 0xdd37…2824 | 28d ago |
| Buy | 25.00 | 6.8M | 0x6ccc…a6c8 | 28d ago |
| Sell | 243.27 | 63.0M | 0x1e9c…b6f0 | 28d ago |
| Buy | 150.00 | 37.0M | 0xd91a…fb56 | 28d ago |
| Buy | 75.00 | 19.7M | 0x0d53…9b6f | 28d ago |
| Buy | 219.94 | 63.0M | 0x1e9c…b6f0 | 28d ago |
| Sell | 405.04 | 112.2M | 0x196d…e4cbcreator | 28d ago |
| Sell | 51.42 | 12.5M | 0x196d…e4cbcreator | 28d ago |
| Sell | 58.88 | 13.9M | 0x196d…e4cbcreator | 28d ago |
| Sell | 67.68 | 15.4M | 0x196d…e4cbcreator | 28d ago |
| Sell | 78.15 | 17.1M | 0x196d…e4cbcreator | 28d ago |
| Sell | 90.70 | 19.0M | 0x196d…e4cbcreator | 28d ago |
| Sell | 105.91 | 21.1M | 0x196d…e4cbcreator | 28d ago |
| Sell | 124.53 | 23.5M | 0x196d…e4cbcreator | 28d ago |
| Sell | 147.64 | 26.1M | 0x196d…e4cbcreator | 28d ago |
| Sell | 176.76 | 29.0M | 0x196d…e4cbcreator | 28d ago |
| Buy | 1.3K | 289.7M | 0x196d…e4cbcreator | 28d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.