
DATACAT Datacat
0x78498c76dc0b2cda5c0071bbb15e0cf949db8f5f
Launched 21d ago (8 Oct, 22:19 UTC) by 0xd54a…5bd7
Proven creator: 13 of the creator's 658 earlier launches graduated.
Graduation progress0.2% · 0.071 DDOG of 37.26 DDOG
Market cap
14.97 DDOG
priced in DDOG
Price
1.5e-8 DDOG
Buys / sells
14 / 10
Holders
Loading…
Volume
6.71 DDOG
no creator tax
Price
The creator
- Launches on Pons
- 679
- Graduated
- 13
- Died within a day
- 371
- Usually first sells
- after 15s
On this token the creator wallet bought 27.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+1m 42s
- A holder sold 2.3% of supply+1m 42s
- A holder sold 2.1% of supply+1m 42s
- A holder sold 3.4% of supply+1m 42s
- A holder sold 2.7% of supply+6s
- A holder sold 2.1% of supply+6s
- A holder sold 2.5% of supply+6s
- Launched8 Oct, 22:19 UTC
Trades
Read from the chain · newest first| Side | DDOG | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.072 | 4.8M | 0xf0b7…8faf | 20d ago |
| Sell | 0.30 | 19.8M | 0xfd1b…b758 | 21d ago |
| Sell | 0.016 | 1.0M | 0xb3ea…2832 | 21d ago |
| Sell | 0.082 | 5.3M | 0xfd1b…b758 | 21d ago |
| Sell | 0.36 | 22.3M | 0x9689…8341 | 21d ago |
| Sell | 0.38 | 22.8M | 0x9689…8341 | 21d ago |
| Sell | 0.37 | 20.9M | 0x9689…8341 | 21d ago |
| Sell | 0.62 | 33.6M | 0x9689…8341 | 21d ago |
| Buy | 0.020 | 1.0M | 0x6e2a…6919 | 21d ago |
| Buy | 0.10 | 5.3M | 0xfd1b…b758 | 21d ago |
| Buy | 0.38 | 19.8M | 0xfd1b…b758 | 21d ago |
| Buy | 0.60 | 33.6M | 0x70e3…41c3 | 21d ago |
| Buy | 0.17 | 9.9M | 0x9121…6612 | 21d ago |
| Buy | 0.14 | 8.6M | 0x19b2…9766 | 21d ago |
| Buy | 0.17 | 10.5M | 0xc02c…c213 | 21d ago |
| Buy | 0.19 | 11.8M | 0xc02c…c213 | 21d ago |
| Buy | 0.19 | 12.3M | 0x19b2…9766 | 21d ago |
| Buy | 0.20 | 13.0M | 0x9121…6612 | 21d ago |
| Sell | 0.41 | 27.2M | 0x9689…8341 | 21d ago |
| Sell | 0.34 | 21.0M | 0x6505…40dc | 21d ago |
| Sell | 0.41 | 24.8M | 0x6505…40dc | 21d ago |
| Buy | 0.36 | 21.0M | 0x01fc…793a | 21d ago |
| Buy | 0.41 | 24.8M | 0x996d…e119 | 21d ago |
| Buy | 0.42 | 27.2M | 0xd54a…5bd7creator | 21d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.