SI Super Inu
0x777082c7cbddd86183de7e4869f1a304555ae61f
Launched 40d ago (21 Sept, 15:47 UTC) by 0x24f0…45a0
Super Inu
Proven creator: 1 of the creator's 134 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
380.03 DJT
priced in DJT
Price
3.8e-7 DJT
Buys / sells
12 / 12
Holders
Loading…
Volume
666.78 DJT
no creator tax
Price
The creator
- Launches on Pons
- 172
- Graduated
- 1
- Died within a day
- 67
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+50m 15s
- A holder sold 2.2% of supply+50m 15s
- A holder sold 2.6% of supply+29m 22s
- A holder sold 3.4% of supply+28m 45s
- A holder sold 2.3% of supply+26m 37s
- A holder sold 4.6% of supply+32s
- A holder sold 33.3% of supply+31s
- A holder sold 2.1% of supply+3s
- A holder sold 2.3% of supply+3s
- Launched21 Sept, 15:47 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 13.03 | 34.6M | 0xd657…e3c5 | 40d ago |
| Sell | 8.58 | 21.5M | 0x7250…30ff | 40d ago |
| Buy | 8.75 | 21.5M | 0xd91a…fb56 | 40d ago |
| Sell | 10.50 | 26.2M | 0x7250…30ff | 40d ago |
| Sell | 14.70 | 34.4M | 0xea2d…a67e | 40d ago |
| Sell | 8.77 | 19.3M | 0x6505…40dc | 40d ago |
| Sell | 11.12 | 23.4M | 0xd57c…3ba9 | 40d ago |
| Sell | 2.99 | 6.1M | 0x2239…cbe6 | 40d ago |
| Buy | 16.73 | 34.4M | 0xea2d…a67e | 40d ago |
| Buy | 8.85 | 19.4M | 0x6505…40dc | 40d ago |
| Sell | 21.38 | 46.2M | 0x1e9c…b6f0 | 40d ago |
| Buy | 3.00 | 6.1M | 0x2406…f9a3 | 40d ago |
| Buy | 16.32 | 34.6M | 0xd657…e3c5 | 40d ago |
| Buy | 10.32 | 23.4M | 0xd57c…3ba9 | 40d ago |
| Buy | 10.98 | 26.2M | 0xd91a…fb56 | 40d ago |
| Buy | 17.97 | 46.2M | 0x1e9c…b6f0 | 40d ago |
| Sell | 181.01 | 332.6M | 0x6505…40dc | 40d ago |
| Sell | 17.98 | 21.3M | 0x6505…40dc | 40d ago |
| Sell | 17.94 | 20.0M | 0x6505…40dc | 40d ago |
| Sell | 21.99 | 22.9M | 0x6505…40dc | 40d ago |
| Buy | 19.73 | 20.0M | 0x6505…40dc | 40d ago |
| Buy | 19.73 | 21.3M | 0x6505…40dc | 40d ago |
| Buy | 19.74 | 22.9M | 0x6505…40dc | 40d ago |
| Buy | 184.68 | 332.6M | 0x2af3…31fb | 40d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.