
FOR FOR THE FRAUDSTERS
0x7638c779637a20c7a3e5db4d8411f28d8308dc2c
Launched 27d ago (3 Oct, 15:02 UTC) by 0x196d…e4cb
Proven creator: 7 of the creator's 1197 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
378.41 DJT
priced in DJT
Price
3.8e-7 DJT
Buys / sells
14 / 14
Holders
Loading…
Volume
524.51 DJT
no creator tax
Price
The creator
- Launches on Pons
- 1283
- Graduated
- 8
- Died within a day
- 644
- Usually first sells
- after 7s
On this token the creator wallet bought 280.5M and sold 280.5M on the curve (first sale 4s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+2h 6m
- A holder sold 2.3% of supply+46m 35s
- A holder sold 2.9% of supply+32m 55s
- A holder sold 3.8% of supply+10m 5s
- A holder sold 3.0% of supply+9m 5s
- A holder sold 4.1% of supply+7m 13s
- A holder sold 2.7% of supply+7m 13s
- Creator sold 28.1% of supply+4s
- Launched3 Oct, 15:02 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 11.41 | 30.5M | 0x1e9c…b6f0 | 27d ago |
| Sell | 8.96 | 22.7M | 0x6a7f…c8d2 | 27d ago |
| Sell | 2.48 | 6.1M | 0x6ccc…a6c8 | 27d ago |
| Sell | 12.47 | 29.4M | 0x6aa8…326e | 27d ago |
| Sell | 7.81 | 17.5M | 0x0d53…9b6f | 27d ago |
| Sell | 18.22 | 38.4M | 0x7250…30ff | 27d ago |
| Buy | 11.18 | 22.7M | 0x6a7f…c8d2 | 27d ago |
| Buy | 8.25 | 17.5M | 0x0d53…9b6f | 27d ago |
| Buy | 13.18 | 29.5M | 0x0034…0000 | 27d ago |
| Sell | 13.36 | 30.5M | 0x1e9c…b6f0 | 27d ago |
| Sell | 0.85 | 1.9M | 0x8f10…f996 | 27d ago |
| Sell | 19.45 | 40.7M | 0x9689…8341 | 27d ago |
| Sell | 14.04 | 27.2M | 0x9689…8341 | 27d ago |
| Sell | 8.18 | 15.1M | 0x8f10…f996 | 27d ago |
| Buy | 1.10 | 2.0M | 0x0005…b5ef | 27d ago |
| Buy | 1.10 | 2.0M | 0x0005…b5ef | 27d ago |
| Buy | 14.71 | 27.2M | 0x1b40…254c | 27d ago |
| Buy | 20.36 | 40.7M | 0x8823…093d | 27d ago |
| Buy | 6.11 | 13.0M | 0x0005…b5ef | 27d ago |
| Sell | 0.21 | 469.9K | 0x6aa8…326e | 27d ago |
| Buy | 0.22 | 469.9K | 0x6aa8…326e | 27d ago |
| Sell | 0.54 | 1.2M | 0x6aa8…326e | 27d ago |
| Buy | 0.55 | 1.2M | 0x6aa8…326e | 27d ago |
| Buy | 2.79 | 6.1M | 0x6ccc…a6c8 | 27d ago |
| Buy | 16.81 | 38.4M | 0xd91a…fb56 | 27d ago |
| Buy | 24.03 | 60.9M | 0x1e9c…b6f0 | 27d ago |
| Sell | 141.62 | 280.5M | 0x196d…e4cbcreator | 27d ago |
| Buy | 144.50 | 280.5M | 0x196d…e4cbcreator | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.