
ELUN elun
0x756e038aad866440c46e455a6e0ded96ee27f937
Launched 56d ago (8 Sept, 16:51 UTC) by 0xdd22…21e8
elun
Serial launcher: 73 earlier launches, none graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.89 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
13 / 14
Holders
1
top 5 own 0.0%
Volume
37.82 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 155
- Graduated
- 2
- Died within a day
- 46
- Usually first sells
- after 15s
On this token the creator wallet bought 200.2M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x4788…faa60.02%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+1h 43m
- A holder sold 3.2% of supply+1h 38m
- A holder sold 5.0% of supply+12s
- A holder sold 4.7% of supply+11s
- A holder sold 5.0% of supply+7s
- A holder sold 2.2% of supply+7s
- A holder sold 2.0% of supply+7s
- A holder sold 2.3% of supply+7s
- A holder sold 2.5% of supply+7s
- A holder sold 2.6% of supply+7s
- A holder sold 2.8% of supply+7s
- A holder sold 10.0% of supply+6s
- Launched8 Sept, 16:51 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.0065 | 223.3K | 0x4788…faa6 | 56d ago |
| Sell | 0.011 | 386.5K | 0x7250…30ff | 56d ago |
| Sell | 0.79 | 26.8M | 0xed09…b1f9 | 56d ago |
| Sell | 1.0 | 31.9M | 0xe347…98ec | 56d ago |
| Sell | 0.34 | 10.3M | 0x9689…8341 | 56d ago |
| Buy | 0.013 | 386.5K | 0xd91a…fb56 | 56d ago |
| Buy | 1.04 | 31.9M | 0xe347…98ec | 56d ago |
| Buy | 0.32 | 10.3M | 0xbfd3…cdee | 56d ago |
| Buy | 0.80 | 26.8M | 0xed09…b1f9 | 56d ago |
| Sell | 1.51 | 50.0M | 0x6505…40dc | 56d ago |
| Sell | 1.57 | 47.1M | 0x9689…8341 | 56d ago |
| Buy | 1.60 | 47.1M | 0xb1b3…b1b2 | 56d ago |
| Sell | 1.67 | 50.0M | 0x6505…40dc | 56d ago |
| Sell | 0.78 | 21.6M | 0x6505…40dc | 56d ago |
| Sell | 0.77 | 20.3M | 0x6505…40dc | 56d ago |
| Sell | 0.92 | 23.0M | 0x6505…40dc | 56d ago |
| Sell | 1.04 | 24.6M | 0x6505…40dc | 56d ago |
| Sell | 1.18 | 26.3M | 0x6505…40dc | 56d ago |
| Sell | 1.36 | 28.3M | 0x6505…40dc | 56d ago |
| Sell | 5.77 | 100.1M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 20.3M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 21.6M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 23.0M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 24.6M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 26.3M | 0x6505…40dc | 56d ago |
| Buy | 1.34 | 28.3M | 0x6505…40dc | 56d ago |
| Buy | 7.30 | 200.2M | 0xdd22…21e8creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.