
Nemotron Nemotron
0x7413ee64f658365d923cc616a62edf253255b4d6
Launched 52d ago (10 Sept, 10:55 UTC) by 0xb81e…9d73
Proven creator: 2 of the creator's 105 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.64 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
14 / 14
Holders
Loading…
Volume
11.17 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.3% of supply+3m 57s
- A holder sold 4.4% of supply+3m 57s
- A holder sold 6.5% of supply+1m 39s
- A holder sold 2.2% of supply+1m 35s
- A holder sold 2.9% of supply+1m 23s
- Launched10 Sept, 10:55 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00011 | 6.7K | 0x6aa8…326e | 31d ago |
| Buy | 0.00011 | 6.7K | 0x6aa8…326e | 47d ago |
| Sell | 0.14 | 8.4M | 0x7250…30ff | 52d ago |
| Sell | 0.14 | 8.5M | 0xe3be…60c1 | 52d ago |
| Sell | 0.14 | 8.4M | 0xd657…e3c5 | 52d ago |
| Sell | 0.028 | 1.6M | 0x6505…40dc | 52d ago |
| Buy | 0.15 | 8.4M | 0xd91a…fb56 | 52d ago |
| Buy | 0.14 | 8.4M | 0xd657…e3c5 | 52d ago |
| Buy | 0.14 | 8.5M | 0xe3be…60c1 | 52d ago |
| Sell | 0.75 | 43.2M | 0x6505…40dc | 52d ago |
| Sell | 0.83 | 44.1M | 0x6505…40dc | 52d ago |
| Buy | 0.033 | 1.6M | 0x6505…40dc | 52d ago |
| Buy | 0.27 | 13.5M | 0x6505…40dc | 52d ago |
| Buy | 0.28 | 14.4M | 0x6505…40dc | 52d ago |
| Sell | 0.25 | 13.4M | 0x6505…40dc | 52d ago |
| Sell | 0.27 | 13.8M | 0x6505…40dc | 52d ago |
| Sell | 0.28 | 14.2M | 0x6505…40dc | 52d ago |
| Sell | 0.22 | 10.7M | 0xe347…98ec | 52d ago |
| Buy | 0.22 | 10.7M | 0xe347…98ec | 52d ago |
| Buy | 0.27 | 13.4M | 0x6505…40dc | 52d ago |
| Buy | 0.27 | 13.8M | 0x6505…40dc | 52d ago |
| Buy | 0.27 | 14.2M | 0x6505…40dc | 52d ago |
| Sell | 1.31 | 65.3M | 0x6505…40dc | 52d ago |
| Sell | 0.48 | 21.8M | 0x6505…40dc | 52d ago |
| Sell | 0.68 | 29.0M | 0x6505…40dc | 52d ago |
| Buy | 0.71 | 29.6M | 0x6505…40dc | 52d ago |
| Buy | 0.66 | 29.7M | 0x6505…40dc | 52d ago |
| Buy | 2.21 | 116.2M | 0x8e65…a882 | 52d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.