PELICAN A pelican riding a bicycle
0x7183b68392367598b3ea4c38c7f12a04b321a1ab
Launched 51d ago (14 Sept, 07:44 UTC) by 0x5463…b200
A pelican riding a bicycle
Proven creator: 3 of the creator's 192 earlier launches graduated.Creator sold: Creator sold 42% of what they bought.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.66 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
12 / 13
Holders
2
top 5 own 0.0%
Volume
12.57 NVDA
1% creator tax
Price
The creator
- Launches on Pons
- 287
- Graduated
- 3
- Died within a day
- 113
- Usually first sells
- after 20h 16m
On this token the creator wallet bought 172.2M and sold 72.6M on the curve (first sale 4d 10h after launch).
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x5463…b200creator0.00%
- 20x6f46…f91b0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 7.3% of supply+4d 10h
- A holder sold 2.0% of supply+25m 48s
- A holder sold 2.4% of supply+49s
- A holder sold 3.2% of supply+33s
- A holder sold 4.5% of supply+20s
- A holder sold 4.3% of supply+19s
- Launched14 Sept, 07:44 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.016 | 988.1K | 0x7250…30ff | 46d ago |
| Sell | 0.023 | 1.4M | 0x9e89…7559 | 46d ago |
| Buy | 0.024 | 1.4M | 0x6505…40dc | 46d ago |
| Buy | 0.0084 | 493.8K | 0xd91a…fb56 | 46d ago |
| Buy | 0.0084 | 494.3K | 0xd91a…fb56 | 46d ago |
| Sell | 1.28 | 72.6M | 0x5463…b200creator | 46d ago |
| Sell | 0.39 | 20.2M | 0x7250…30ff | 51d ago |
| Sell | 0.19 | 9.5M | 0xb797…181a | 51d ago |
| Sell | 0.079 | 3.9M | 0xa718…5f2e | 51d ago |
| Sell | 0.51 | 24.2M | 0x6505…40dc | 51d ago |
| Buy | 0.21 | 9.5M | 0xb797…181a | 51d ago |
| Sell | 0.71 | 32.3M | 0x6505…40dc | 51d ago |
| Buy | 0.47 | 20.2M | 0xd91a…fb56 | 51d ago |
| Sell | 0.18 | 8.1M | 0x9b05…4624 | 51d ago |
| Sell | 0.18 | 7.9M | 0x9b05…4624 | 51d ago |
| Sell | 0.33 | 14.5M | 0x6505…40dc | 51d ago |
| Sell | 1.10 | 44.5M | 0x6505…40dc | 51d ago |
| Sell | 1.18 | 43.0M | 0x6505…40dc | 51d ago |
| Buy | 0.12 | 3.9M | 0xa718…5f2e | 51d ago |
| Buy | 0.24 | 7.9M | 0x2153…f752 | 51d ago |
| Buy | 0.24 | 8.1M | 0xeae6…f35b | 51d ago |
| Buy | 0.41 | 14.5M | 0x6505…40dc | 51d ago |
| Buy | 1.17 | 44.5M | 0x6505…40dc | 51d ago |
| Buy | 0.00012 | 4.7K | 0x6505…40dc | 51d ago |
| Buy | 3.53 | 172.2M | 0x5463…b200creator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.