
MUSELY Ziggy Musely
0x713c5c4125b44bdebb22cde540d11982e74a6998
Launched 35d ago (24 Sept, 22:25 UTC) by 0x1897…38ca
The official token of Ziggy Musely — roots reggae muse, town soccer builder, and Porch Side Dreamers artist. Building the town, one track and one match at a time.
Serial launcher: 145 earlier launches, none graduated.
Graduation progress0.4% · 0.053 META of 13.57 META
Market cap
5.59 META
priced in META
Price
5.6e-9 META
Buys / sells
17 / 12
Holders
Loading…
Volume
1.99 META
1% creator tax
Price
The creator
- Launches on Pons
- 214
- Graduated
- 0
- Died within a day
- 200
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+2d 14h
- A holder sold 3.1% of supply+1d 18h
- A holder sold 2.1% of supply+1d 18h
- Launched24 Sept, 22:25 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.056 | 10.3M | 0x8f10…f996 | 11d ago |
| Sell | 0.029 | 5.2M | 0x24a4…0da7 | 11d ago |
| Buy | 0.067 | 11.6M | 0x6aa8…326e | 20d ago |
| Buy | 0.019 | 3.4M | 0x6aa8…326e | 20d ago |
| Sell | 0.0089 | 1.6M | 0x8f10…f996 | 23d ago |
| Buy | 0.024 | 4.2M | 0x6aa8…326e | 24d ago |
| Buy | 0.0031 | 553.3K | 0x6aa8…326e | 24d ago |
| Sell | 0.056 | 10.3M | 0x8f10…f996 | 32d ago |
| Sell | 0.11 | 19.0M | 0x6aa8…326e | 33d ago |
| Sell | 0.18 | 30.9M | 0x6aa8…326e | 33d ago |
| Buy | 0.0078 | 1.2M | 0x0005…b5ef | 34d ago |
| Sell | 0.085 | 13.8M | 0xa639…cfe6 | 34d ago |
| Buy | 0.089 | 13.8M | 0xa639…cfe6 | 34d ago |
| Buy | 0.12 | 19.0M | 0x6aa8…326e | 34d ago |
| Buy | 0.24 | 41.2M | 0x6aa8…326e | 34d ago |
| Sell | 0.17 | 30.9M | 0x6aa8…326e | 34d ago |
| Sell | 0.12 | 21.2M | 0x6aa8…326e | 34d ago |
| Sell | 0.000029 | 4.9K | 0x6aa8…326e | 35d ago |
| Buy | 0.15 | 25.1M | 0x6aa8…326e | 35d ago |
| Buy | 0.10 | 17.5M | 0x6aa8…326e | 35d ago |
| Buy | 0.049 | 8.7M | 0x6aa8…326e | 35d ago |
| Sell | 0.092 | 16.9M | 0x897d…4a5d | 35d ago |
| Sell | 0.033 | 5.9M | 0xe4f8…b174 | 35d ago |
| Buy | 0.034 | 5.9M | 0xe4f8…b174 | 35d ago |
| Buy | 0.096 | 16.9M | 0xb300…028d | 35d ago |
| Buy | 0.030 | 5.3M | 0x6aa8…326e | 35d ago |
| Buy | 0.0027 | 490.5K | 0x6aa8…326e | 35d ago |
| Buy | 0.0023 | 419.2K | 0x0005…b5ef | 35d ago |
| Buy | 0.0030 | 547.0K | 0xae51…6171 | 35d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.