miner the miner
0x6fc15e6da2becd01428d7a2ac2d467ab986f4cea
Launched 1d ago (28 Oct, 23:05 UTC) by 0x097c…f170
Serial launcher: 13 earlier launches, none graduated.
Graduation progress0.0% · 0.048 GDX of 119.95 GDX
Market cap
49.00 GDX
priced in GDX
Price
4.9e-8 GDX
Buys / sells
17 / 7
Holders
Loading…
Volume
15.18 GDX
no creator tax
Price
The creator
- Launches on Pons
- 14
- Graduated
- 0
- Died within a day
- 14
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+14m 40s
- A holder sold 2.2% of supply+14m 38s
- A holder sold 2.2% of supply+14m 38s
- A holder sold 3.2% of supply+17s
- Launched28 Oct, 23:05 UTC
Trades
Live · newest first| Side | GDX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.01 | 20.9M | 0x9689…8341 | 1d ago |
| Sell | 0.99 | 19.5M | 0x9689…8341 | 1d ago |
| Sell | 1.15 | 21.7M | 0x9689…8341 | 1d ago |
| Sell | 1.22 | 22.0M | 0x9689…8341 | 1d ago |
| Sell | 0.95 | 16.6M | 0x9689…8341 | 1d ago |
| Sell | 0.24 | 4.1M | 0x6505…40dc | 1d ago |
| Buy | 0.044 | 729.3K | 0xa0ed…ff85 | 1d ago |
| Buy | 0.047 | 784.1K | 0x1845…fd71 | 1d ago |
| Buy | 0.033 | 555.5K | 0x6078…58b2 | 1d ago |
| Buy | 0.042 | 694.6K | 0xf8e5…b17a | 1d ago |
| Buy | 0.032 | 532.4K | 0xb8d1…261c | 1d ago |
| Buy | 0.047 | 782.7K | 0xf8e5…b17a | 1d ago |
| Buy | 0.046 | 762.6K | 0xb8d1…261c | 1d ago |
| Buy | 0.037 | 624.4K | 0x6078…58b2 | 1d ago |
| Buy | 0.033 | 558.7K | 0xa0ed…ff85 | 1d ago |
| Buy | 0.036 | 595.4K | 0x1845…fd71 | 1d ago |
| Sell | 1.94 | 32.1M | 0x9689…8341 | 1d ago |
| Buy | 1.98 | 32.1M | 0xca22…ae8c | 1d ago |
| Buy | 0.24 | 4.1M | 0x69e9…65fc | 1d ago |
| Buy | 1.19 | 20.5M | 0x6078…58b2 | 1d ago |
| Buy | 1.08 | 19.5M | 0x1845…fd71 | 1d ago |
| Buy | 0.82 | 15.3M | 0xa0ed…ff85 | 1d ago |
| Buy | 0.93 | 18.1M | 0xf8e5…b17a | 1d ago |
| Buy | 1.03 | 20.7M | 0xb8d1…261c | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.