TSM Autism
0x6fa89f5e6f6faa449cfdaa96a65ee531aff47708
Launched 60d ago (4 Sept, 23:00 UTC) by 0x6cf0…88a9
Proven creator: 3 of the creator's 242 earlier launches graduated.
Graduation progress0.0% · 0 TSM of 24.45 TSM
Market cap
9.79 TSM
priced in TSM
Price
9.8e-9 TSM
Buys / sells
15 / 13
Holders
1
top 5 own 0.0%
Volume
9.38 TSM
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 147.1M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10xea5e…96e80.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+3h 45m
- A holder sold 3.5% of supply+37s
- A holder sold 3.8% of supply+37s
- A holder sold 2.2% of supply+33s
- A holder sold 10.5% of supply+12s
- A holder sold 8.2% of supply+10s
- Launched4 Sept, 23:00 UTC
Trades
Read from the chain · newest first| Side | TSM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0046 | 472.7K | 0x48ad…fb2f | 48d ago |
| Buy | 0.0047 | 472.7K | 0x48ad…fb2f | 49d ago |
| Buy | 0.00023 | 23.6K | 0xea5e…96e8 | 54d ago |
| Sell | 0.27 | 26.9M | 0xd842…8233 | 60d ago |
| Sell | 0.16 | 15.7M | 0xe347…98ec | 60d ago |
| Buy | 0.28 | 26.9M | 0x6505…40dc | 60d ago |
| Sell | 0.37 | 35.3M | 0x6505…40dc | 60d ago |
| Sell | 0.43 | 38.2M | 0x6505…40dc | 60d ago |
| Sell | 0.27 | 22.3M | 0x90ee…b72d | 60d ago |
| Sell | 0.11 | 8.9M | 0x6505…40dc | 60d ago |
| Sell | 0.11 | 8.7M | 0x6505…40dc | 60d ago |
| Sell | 0.12 | 9.1M | 0x6505…40dc | 60d ago |
| Sell | 0.12 | 9.3M | 0x6505…40dc | 60d ago |
| Buy | 0.21 | 15.7M | 0x6505…40dc | 60d ago |
| Buy | 0.28 | 22.3M | 0x90ee…b72d | 60d ago |
| Buy | 0.42 | 35.3M | 0x6505…40dc | 60d ago |
| Buy | 0.42 | 38.2M | 0x6505…40dc | 60d ago |
| Sell | 0.18 | 16.8M | 0x4a86…6f60 | 60d ago |
| Sell | 1.27 | 104.6M | 0x6505…40dc | 60d ago |
| Sell | 1.24 | 82.2M | 0x6505…40dc | 60d ago |
| Buy | 0.28 | 16.8M | 0x6d90…aef4 | 60d ago |
| Buy | 0.14 | 8.7M | 0x6505…40dc | 60d ago |
| Buy | 0.14 | 8.9M | 0x6505…40dc | 60d ago |
| Buy | 0.14 | 9.1M | 0x6505…40dc | 60d ago |
| Buy | 0.14 | 9.3M | 0x6505…40dc | 60d ago |
| Buy | 0.28 | 19.3M | 0x6505…40dc | 60d ago |
| Buy | 0.28 | 20.3M | 0x6505…40dc | 60d ago |
| Buy | 1.70 | 147.1M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.