
Bob IBM Bob
0x6e9d98565a8fd5006602035896d1b232dda0a029
Launched 43d ago (21 Sept, 19:29 UTC) by 0x3862…92b7
Proven creator: 3 of the creator's 305 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 0.031 IBM of 43.89 IBM
Market cap
17.64 IBM
priced in IBM
Price
1.8e-8 IBM
Buys / sells
12 / 11
Holders
Loading…
Volume
21.26 IBM
no creator tax
Price
The creator
- Launches on Pons
- 360
- Graduated
- 3
- Died within a day
- 149
- Usually first sells
- after 7s
On this token the creator wallet bought 186.8M and sold 186.8M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+27m 54s
- A holder sold 2.4% of supply+27m 54s
- A holder sold 3.1% of supply+13m 53s
- A holder sold 2.8% of supply+11m 17s
- A holder sold 2.2% of supply+9m 5s
- Creator sold 18.7% of supply+5s
- A holder sold 9.1% of supply+5s
- A holder sold 3.1% of supply+3s
- Launched21 Sept, 19:29 UTC
Trades
Read from the chain · newest first| Side | IBM | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.026 | 1.5M | 0x6505…40dc | 28d ago |
| Sell | 0.012 | 676.8K | 0x7250…30ff | 42d ago |
| Buy | 0.052 | 2.9M | 0x48ad…fb2f | 42d ago |
| Buy | 0.0077 | 432.7K | 0xd91a…fb56 | 42d ago |
| Buy | 0.0043 | 244.1K | 0xd91a…fb56 | 42d ago |
| Sell | 0.38 | 21.2M | 0x552f…5226 | 43d ago |
| Sell | 0.45 | 24.0M | 0x7250…30ff | 43d ago |
| Sell | 0.61 | 30.9M | 0x8bc8…3fc8 | 43d ago |
| Sell | 0.60 | 28.4M | 0xea2d…a67e | 43d ago |
| Sell | 0.48 | 21.5M | 0xd57c…3ba9 | 43d ago |
| Sell | 0.14 | 6.1M | 0x2239…cbe6 | 43d ago |
| Buy | 0.65 | 28.7M | 0xea2d…a67e | 43d ago |
| Buy | 0.66 | 30.9M | 0x8bc8…3fc8 | 43d ago |
| Buy | 0.43 | 21.2M | 0x552f…5226 | 43d ago |
| Buy | 0.12 | 6.1M | 0x2406…f9a3 | 43d ago |
| Buy | 0.41 | 21.5M | 0xd57c…3ba9 | 43d ago |
| Buy | 0.44 | 24.0M | 0xd91a…fb56 | 43d ago |
| Sell | 3.99 | 186.8M | 0x3862…92b7creator | 43d ago |
| Sell | 2.70 | 91.1M | 0x1ab7…1226 | 43d ago |
| Sell | 1.10 | 31.4M | 0xc37c…55a6 | 43d ago |
| Buy | 1.19 | 31.4M | 0xc7cc…6489 | 43d ago |
| Buy | 2.75 | 91.1M | 0xf805…7fb9 | 43d ago |
| Buy | 4.07 | 186.8M | 0x3862…92b7creator | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.