SI Superior Indian
0x6c9ba8933c1b8a154e63303c0e1b369680c1075a
Launched 45d ago (20 Sept, 14:20 UTC) by 0x54be…6e50
Proven creator: 1 of the creator's 108 earlier launches graduated.
Graduation progress0.0% · 0 INDA of 206.74 INDA
Market cap
85.40 INDA
priced in INDA
Price
8.5e-8 INDA
Buys / sells
9 / 9
Holders
Loading…
Volume
85.57 INDA
no creator tax
Price
The creator
- Launches on Pons
- 112
- Graduated
- 1
- Died within a day
- 47
- Usually first sells
- after 6s
On this token the creator wallet bought 159.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+25m 59s
- A holder sold 3.0% of supply+13m 51s
- A holder sold 2.1% of supply+13m 17s
- A holder sold 3.7% of supply+1m 36s
- A holder sold 2.8% of supply+17s
- A holder sold 2.6% of supply+17s
- A holder sold 3.3% of supply+17s
- A holder sold 3.0% of supply+17s
- A holder sold 16.0% of supply+3s
- Launched20 Sept, 14:20 UTC
Trades
Read from the chain · newest first| Side | INDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 2.68 | 31.7M | 0xd657…e3c5 | 45d ago |
| Sell | 2.73 | 30.3M | 0xea2d…a67e | 45d ago |
| Sell | 2.03 | 21.3M | 0xd57c…3ba9 | 45d ago |
| Sell | 3.74 | 36.8M | 0x9689…8341 | 45d ago |
| Buy | 3.16 | 30.3M | 0xea2d…a67e | 45d ago |
| Buy | 3.09 | 31.7M | 0xd657…e3c5 | 45d ago |
| Buy | 1.96 | 21.3M | 0xd57c…3ba9 | 45d ago |
| Buy | 3.19 | 36.8M | 0x1e9c…b6f0 | 45d ago |
| Sell | 2.34 | 27.8M | 0x6505…40dc | 45d ago |
| Sell | 2.29 | 25.8M | 0x6505…40dc | 45d ago |
| Sell | 3.08 | 32.6M | 0x6505…40dc | 45d ago |
| Sell | 3.03 | 29.9M | 0x6505…40dc | 45d ago |
| Sell | 20.44 | 159.8M | 0x6505…40dc | 45d ago |
| Buy | 3.97 | 25.8M | 0xfafe…aed6 | 45d ago |
| Buy | 3.98 | 27.8M | 0xd769…c3b0 | 45d ago |
| Buy | 3.97 | 29.9M | 0x8929…ff28 | 45d ago |
| Buy | 4.01 | 32.6M | 0xde9f…01e5 | 45d ago |
| Buy | 15.89 | 159.8M | 0x54be…6e50creator | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.