401K buy and retire
0x6c40cbad1994dd480c5594a26bdd7afcd8c67a1f
Launched 53d ago (6 Sept, 14:49 UTC) by 0x677a…9d03
Proven creator: 7 of the creator's 104 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.36 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
15 / 16
Holders
Loading…
Volume
6.72 SPY
no creator tax
Price
The creator
- Launches on Pons
- 156
- Graduated
- 10
- Died within a day
- 53
- Usually first sells
- after 17s
On this token the creator wallet bought 199.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+29m 40s
- A holder sold 2.5% of supply+27m 10s
- A holder sold 2.4% of supply+7s
- A holder sold 2.2% of supply+7s
- A holder sold 3.2% of supply+7s
- A holder sold 3.8% of supply+7s
- A holder sold 2.5% of supply+6s
- A holder sold 4.5% of supply+3s
- A holder sold 10.3% of supply+2s
- A holder sold 9.7% of supply+1s
- A holder sold 3.4% of supply+0s
- Launched6 Sept, 14:49 UTC
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00030 | 70.4K | 0x39b3…be5f | 51d ago |
| Buy | 0.00032 | 72.5K | 0x39b3…be5f | 53d ago |
| Sell | 0.0023 | 521.3K | 0x7250…30ff | 53d ago |
| Sell | 0.12 | 26.6M | 0x772a…1a55 | 53d ago |
| Sell | 0.12 | 25.1M | 0xe3be…60c1 | 53d ago |
| Sell | 0.063 | 13.0M | 0xe347…98ec | 53d ago |
| Buy | 0.065 | 13.0M | 0xe347…98ec | 53d ago |
| Buy | 0.13 | 26.6M | 0x6505…40dc | 53d ago |
| Buy | 0.11 | 25.1M | 0xe3be…60c1 | 53d ago |
| Sell | 0.073 | 16.7M | 0x6505…40dc | 53d ago |
| Sell | 0.11 | 24.5M | 0x6505…40dc | 53d ago |
| Sell | 0.088 | 18.4M | 0x6505…40dc | 53d ago |
| Sell | 0.11 | 22.4M | 0x6505…40dc | 53d ago |
| Sell | 0.17 | 31.5M | 0x4a86…6f60 | 53d ago |
| Sell | 0.22 | 38.2M | 0x4a86…6f60 | 53d ago |
| Sell | 0.16 | 25.2M | 0x6505…40dc | 53d ago |
| Buy | 0.16 | 25.2M | 0x6505…40dc | 53d ago |
| Sell | 0.29 | 45.2M | 0x6505…40dc | 53d ago |
| Sell | 0.79 | 103.2M | 0x6505…40dc | 53d ago |
| Buy | 0.27 | 31.5M | 0x525a…1137 | 53d ago |
| Buy | 0.30 | 38.2M | 0x639d…4791 | 53d ago |
| Buy | 0.0039 | 521.3K | 0xd91a…fb56 | 53d ago |
| Buy | 0.32 | 45.2M | 0x6505…40dc | 53d ago |
| Sell | 0.71 | 96.6M | 0x6505…40dc | 53d ago |
| Sell | 0.29 | 33.5M | 0xf2c6…2839 | 53d ago |
| Buy | 0.32 | 33.5M | 0xb430…70ed | 53d ago |
| Buy | 0.14 | 16.7M | 0x65e0…ebea | 53d ago |
| Buy | 0.18 | 22.4M | 0x84f6…feb7 | 53d ago |
| Buy | 0.14 | 18.4M | 0x10c6…153e | 53d ago |
| Buy | 0.17 | 24.5M | 0xb002…5adb | 53d ago |
| Buy | 1.10 | 199.7M | 0x677a…9d03creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.