
AMERICA AMERICA COIN
0x6c3f448fdd730d22d262839d21575d4f0fc5db44
Launched 57d ago (7 Sept, 13:35 UTC) by 0x3e20…b145
-
Proven creator: 3 of the creator's 172 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.37 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
10 / 10
Holders
Loading…
Volume
4.41 SPY
no creator tax
Price
The creator
- Launches on Pons
- 215
- Graduated
- 4
- Died within a day
- 119
- Usually first sells
- after 16s
On this token the creator wallet bought 177.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.8% of supply+3h 9m
- A holder sold 17.8% of supply+16s
- A holder sold 2.9% of supply+15s
- A holder sold 3.1% of supply+15s
- A holder sold 2.7% of supply+15s
- Launched7 Sept, 13:35 UTC
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.011 | 2.5M | 0xe347…98ec | 57d ago |
| Sell | 0.021 | 4.9M | 0x8238…4e9a | 57d ago |
| Sell | 0.37 | 77.9M | 0x3988…620e | 57d ago |
| Sell | 0.0026 | 500.0K | 0x7250…30ff | 57d ago |
| Buy | 0.013 | 2.5M | 0xe347…98ec | 57d ago |
| Buy | 0.025 | 4.9M | 0x6505…40dc | 57d ago |
| Buy | 0.0026 | 500.0K | 0xd91a…fb56 | 57d ago |
| Sell | 0.094 | 18.1M | 0x9b05…4624 | 57d ago |
| Buy | 0.39 | 77.9M | 0x552f…5226 | 57d ago |
| Sell | 0.97 | 177.7M | 0x6505…40dc | 57d ago |
| Sell | 0.20 | 28.7M | 0x6505…40dc | 57d ago |
| Sell | 0.23 | 30.9M | 0x6505…40dc | 57d ago |
| Sell | 0.22 | 26.7M | 0x6505…40dc | 57d ago |
| Sell | 0.059 | 7.0M | 0x6505…40dc | 57d ago |
| Buy | 0.064 | 7.0M | 0x6505…40dc | 57d ago |
| Buy | 0.16 | 18.1M | 0x11d1…c99d | 57d ago |
| Buy | 0.21 | 26.7M | 0xb95f…966a | 57d ago |
| Buy | 0.21 | 28.7M | 0x6770…3553 | 57d ago |
| Buy | 0.21 | 30.9M | 0x4662…8d85 | 57d ago |
| Buy | 0.95 | 177.7M | 0x3e20…b145creator | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.