Allinu Allinu
0x6c39dc43fccc7bef822c3f6cd98d2ad380807ac5
Launched 45d ago (15 Sept, 18:07 UTC) by 0x1697…dc43
memecoin
Proven creator: 8 of the creator's 241 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.64 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
16 / 15
Holders
1
top 5 own 0.0%
Volume
23.22 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 315
- Graduated
- 9
- Died within a day
- 130
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
- 10x96c1…18ee0.01%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+17m 7s
- A holder sold 2.1% of supply+17m 7s
- A holder sold 5.6% of supply+17m 7s
- Launched15 Sept, 18:07 UTC
- A holder sold 6.4% of supply+0s
- A holder sold 3.1% of supply+0s
- A holder sold 2.9% of supply+0s
- A holder sold 3.1% of supply+0s
- A holder sold 14.6% of supply+0s
- A holder sold 4.7% of supply+0s
- A holder sold 3.6% of supply+0s
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00088 | 53.6K | 0xe492…ce2b | 38d ago |
| Sell | 0.082 | 4.9M | 0x6505…40dc | 45d ago |
| Sell | 0.028 | 1.7M | 0x7250…30ff | 45d ago |
| Buy | 0.084 | 4.9M | 0x6505…40dc | 45d ago |
| Buy | 0.028 | 1.7M | 0xd91a…fb56 | 45d ago |
| Sell | 0.51 | 29.8M | 0xd657…e3c5 | 45d ago |
| Sell | 0.38 | 21.1M | 0x7250…30ff | 45d ago |
| Sell | 1.09 | 56.0M | 0x1e9c…b6f0 | 45d ago |
| Sell | 0.055 | 2.7M | 0x6505…40dc | 45d ago |
| Sell | 0.058 | 2.8M | 0xc155…5dd5 | 45d ago |
| Buy | 0.0011 | 53.3K | 0x6505…40dc | 45d ago |
| Buy | 0.057 | 2.7M | 0x6505…40dc | 45d ago |
| Buy | 0.0011 | 53.6K | 0xe492…ce2b | 45d ago |
| Sell | 1.42 | 63.6M | 0xa03c…5bf4 | 45d ago |
| Buy | 0.71 | 29.8M | 0xd657…e3c5 | 45d ago |
| Buy | 0.47 | 21.1M | 0xd91a…fb56 | 45d ago |
| Buy | 1.15 | 56.0M | 0x1e9c…b6f0 | 45d ago |
| Buy | 1.15 | 63.6M | 0x8bc8…3fc8 | 45d ago |
| Sell | 0.53 | 30.8M | 0x6505…40dc | 45d ago |
| Sell | 0.53 | 29.0M | 0x6505…40dc | 45d ago |
| Sell | 0.59 | 30.7M | 0x6505…40dc | 45d ago |
| Sell | 3.48 | 145.9M | 0x6505…40dc | 45d ago |
| Sell | 1.43 | 47.2M | 0xf2c6…2839 | 45d ago |
| Sell | 1.21 | 35.6M | 0xab0f…66e8 | 45d ago |
| Buy | 1.72 | 47.2M | 0x0fb3…b84e | 45d ago |
| Buy | 0.094 | 2.8M | 0xc155…5dd5 | 45d ago |
| Buy | 1.15 | 35.6M | 0xab0f…66e8 | 45d ago |
| Buy | 0.85 | 30.7M | 0x6eab…369b | 45d ago |
| Buy | 0.75 | 29.0M | 0xaff0…8181 | 45d ago |
| Buy | 0.74 | 30.8M | 0x8acf…e5af | 45d ago |
| Buy | 2.87 | 145.9M | 0x49f9…c616 | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.