
DON Uncle Don
0x692fc99b1cbc49a94857798008bac238483de778
Launched 47d ago (13 Sept, 15:32 UTC) by 0x0ca3…734b
-
Proven creator: 11 of the creator's 529 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.88 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
12 / 14
Holders
Loading…
Volume
452.18 DJT
no creator tax
Price
The creator
- Launches on Pons
- 622
- Graduated
- 13
- Died within a day
- 318
- Usually first sells
- after 9s
On this token the creator wallet bought 187.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+1h 2m
- A holder sold 2.5% of supply+1h 2m
- A holder sold 4.0% of supply+1h 2m
- A holder sold 2.6% of supply+37s
- A holder sold 3.2% of supply+37s
- A holder sold 10.6% of supply+16s
- A holder sold 2.4% of supply+10s
- A holder sold 2.1% of supply+10s
- A holder sold 3.5% of supply+9s
- A holder sold 4.7% of supply+6s
- A holder sold 4.3% of supply+6s
- Launched13 Sept, 15:32 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.011 | 29.7K | 0xcb37…1dfa | 27d ago |
| Buy | 0.011 | 29.7K | 0xcb37…1dfa | 43d ago |
| Sell | 13.94 | 37.0M | 0xe347…98ec | 47d ago |
| Sell | 10.07 | 25.0M | 0x7250…30ff | 47d ago |
| Sell | 17.41 | 40.4M | 0xd657…e3c5 | 47d ago |
| Sell | 3.07 | 6.8M | 0x6505…40dc | 47d ago |
| Sell | 8.41 | 18.0M | 0x8b21…10ef | 47d ago |
| Buy | 17.25 | 37.0M | 0x6505…40dc | 47d ago |
| Buy | 7.91 | 18.0M | 0x8b21…10ef | 47d ago |
| Buy | 2.89 | 6.8M | 0x6505…40dc | 47d ago |
| Sell | 11.23 | 26.3M | 0x9689…8341 | 47d ago |
| Sell | 14.36 | 31.5M | 0x9689…8341 | 47d ago |
| Buy | 11.73 | 25.0M | 0xd91a…fb56 | 47d ago |
| Buy | 17.60 | 40.4M | 0xd657…e3c5 | 47d ago |
| Sell | 48.62 | 105.5M | 0x6505…40dc | 47d ago |
| Buy | 13.47 | 26.3M | 0xa26a…ce79 | 47d ago |
| Buy | 15.12 | 31.5M | 0x8481…fe4f | 47d ago |
| Sell | 11.33 | 24.3M | 0x6505…40dc | 47d ago |
| Sell | 10.42 | 21.2M | 0x6505…40dc | 47d ago |
| Sell | 18.49 | 35.2M | 0x6505…40dc | 47d ago |
| Sell | 27.30 | 46.9M | 0x6505…40dc | 47d ago |
| Sell | 28.22 | 43.1M | 0x6505…40dc | 47d ago |
| Buy | 28.85 | 43.1M | 0x6505…40dc | 47d ago |
| Buy | 15.82 | 24.3M | 0x6505…40dc | 47d ago |
| Buy | 13.04 | 21.2M | 0x6505…40dc | 47d ago |
| Buy | 85.59 | 187.6M | 0x0ca3…734bcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.