Packet Packet the Otter
0x67cdfd5fe4d1a00484a00035dc4b7552c67c8137
Launched 49d ago (14 Sept, 14:16 UTC) by 0x786e…fa33
Launched on discord.gg/uxento
Proven creator: 2 of the creator's 58 earlier launches graduated.
Graduation progress0.0% · 0 NET of 33.08 NET
Market cap
13.23 NET
priced in NET
Price
1.3e-8 NET
Buys / sells
14 / 16
Holders
Loading…
Volume
12.96 NET
no creator tax
Price
The creator
- Launches on Pons
- 67
- Graduated
- 2
- Died within a day
- 29
- Usually first sells
- never sold
On this token the creator wallet bought 37.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+1h 38m
- A holder sold 3.0% of supply+1h 38m
- A holder sold 2.1% of supply+12s
- A holder sold 2.2% of supply+8s
- A holder sold 2.1% of supply+5s
- A holder sold 3.6% of supply+4s
- A holder sold 5.2% of supply+4s
- A holder sold 3.9% of supply+1s
- A holder sold 2.4% of supply+0s
- Launched14 Sept, 14:16 UTC
Trades
Read from the chain · newest first| Side | NET | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00036 | 27.6K | 0x4ba9…acba | 30d ago |
| Buy | 0.00037 | 27.6K | 0x4ba9…acba | 48d ago |
| Sell | 0.46 | 33.9M | 0x8bc8…3fc8 | 49d ago |
| Sell | 0.24 | 17.1M | 0xe347…98ec | 49d ago |
| Sell | 0.46 | 30.4M | 0xd657…e3c5 | 49d ago |
| Buy | 0.47 | 30.4M | 0xd657…e3c5 | 49d ago |
| Sell | 0.23 | 15.9M | 0xf2c6…2839 | 49d ago |
| Sell | 0.31 | 20.0M | 0x9689…8341 | 49d ago |
| Sell | 0.34 | 20.9M | 0x9689…8341 | 49d ago |
| Sell | 0.37 | 21.8M | 0x9689…8341 | 49d ago |
| Sell | 0.31 | 17.5M | 0x9689…8341 | 49d ago |
| Buy | 0.31 | 17.1M | 0x6505…40dc | 49d ago |
| Buy | 0.58 | 33.9M | 0x8bc8…3fc8 | 49d ago |
| Buy | 0.000077 | 4.7K | 0x6505…40dc | 49d ago |
| Sell | 0.35 | 21.1M | 0x9689…8341 | 49d ago |
| Sell | 0.12 | 7.0M | 0x9689…8341 | 49d ago |
| Sell | 0.64 | 36.0M | 0x9689…8341 | 49d ago |
| Sell | 1.02 | 51.5M | 0x9689…8341 | 49d ago |
| Sell | 0.20 | 9.4M | 0x9689…8341 | 49d ago |
| Sell | 0.88 | 38.7M | 0x9689…8341 | 49d ago |
| Buy | 0.84 | 36.0M | 0x5cad…8766 | 49d ago |
| Buy | 1.07 | 51.5M | 0x3e50…52c8 | 49d ago |
| Sell | 0.47 | 23.8M | 0xf2c6…2839 | 49d ago |
| Buy | 0.76 | 38.7M | 0xf241…59c5 | 49d ago |
| Buy | 0.76 | 39.6M | 0xf2cd…5a79 | 49d ago |
| Buy | 0.29 | 17.5M | 0x7fb8…118d | 49d ago |
| Buy | 0.32 | 20.0M | 0xfd74…566e | 49d ago |
| Buy | 0.32 | 20.9M | 0x1868…63ce | 49d ago |
| Buy | 0.32 | 21.8M | 0xf733…2055 | 49d ago |
| Buy | 0.52 | 37.6M | 0x786e…fa33creator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.