PIGEON PIGEON
0x672adf558e31cabbb6928480f9a904404418e998
Launched 56d ago (4 Sept, 07:52 UTC) by 0xca22…ae8c
Proven creator: 15 of the creator's 373 earlier launches graduated.
Graduation progress0.0% · 0 RDDT of 42.35 RDDT
Market cap
17.25 RDDT
priced in RDDT
Price
1.7e-8 RDDT
Buys / sells
15 / 15
Holders
Loading…
Volume
19.58 RDDT
no creator tax
Price
The creator
- Launches on Pons
- 433
- Graduated
- 19
- Died within a day
- 96
- Usually first sells
- never sold
On this token the creator wallet bought 9.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+10s
- A holder sold 3.2% of supply+10s
- A holder sold 4.9% of supply+10s
- A holder sold 4.0% of supply+10s
- A holder sold 2.3% of supply+5s
- A holder sold 2.0% of supply+5s
- A holder sold 2.8% of supply+5s
- A holder sold 2.2% of supply+5s
- A holder sold 2.7% of supply+5s
- A holder sold 2.5% of supply+5s
- A holder sold 3.1% of supply+5s
- Launched4 Sept, 07:52 UTC
Trades
Read from the chain · newest first| Side | RDDT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.31 | 18.1M | 0x1319…4f2d | 56d ago |
| Sell | 0.34 | 19.1M | 0x53e6…da99 | 56d ago |
| Buy | 0.35 | 19.1M | 0x53e6…da99 | 56d ago |
| Buy | 0.32 | 18.1M | 0x1319…4f2d | 56d ago |
| Sell | 0.13 | 7.9M | 0x21c9…a1ff | 56d ago |
| Sell | 0.66 | 37.1M | 0x6505…40dc | 56d ago |
| Sell | 0.61 | 32.1M | 0x6505…40dc | 56d ago |
| Sell | 1.01 | 48.6M | 0x6505…40dc | 56d ago |
| Sell | 0.91 | 39.7M | 0x6505…40dc | 56d ago |
| Sell | 0.57 | 23.2M | 0x6505…40dc | 56d ago |
| Sell | 0.53 | 20.4M | 0x6505…40dc | 56d ago |
| Sell | 0.79 | 28.5M | 0x6505…40dc | 56d ago |
| Sell | 0.65 | 21.7M | 0x6505…40dc | 56d ago |
| Sell | 0.84 | 26.5M | 0x6505…40dc | 56d ago |
| Sell | 0.84 | 24.8M | 0x6505…40dc | 56d ago |
| Sell | 1.13 | 30.7M | 0x6505…40dc | 56d ago |
| Sell | 0.36 | 9.2M | 0x6505…40dc | 56d ago |
| Buy | 0.32 | 7.9M | 0x21c9…a1ff | 56d ago |
| Buy | 0.78 | 20.4M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 21.7M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 23.2M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 24.8M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 26.5M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 28.5M | 0x6505…40dc | 56d ago |
| Buy | 0.78 | 30.7M | 0x6505…40dc | 56d ago |
| Buy | 0.87 | 37.1M | 0xb958…4696 | 56d ago |
| Buy | 0.70 | 32.1M | 0x9022…65a3 | 56d ago |
| Buy | 0.97 | 48.6M | 0x9a8d…30fd | 56d ago |
| Buy | 0.72 | 39.7M | 0x80be…79ff | 56d ago |
| Buy | 0.16 | 9.2M | 0xca22…ae8ccreator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.