PEPTIDE Peptide
0x6721cafbb072ebd5813a91dafec42a6e400e649d
Launched 58d ago (2 Sept, 04:03 UTC) by 0xb771…3569
Proven creator: 2 of the creator's 188 earlier launches graduated.
Graduation progress0.0% · 0 LLY of 8.73 LLY
Market cap
3.52 LLY
priced in LLY
Price
3.5e-9 LLY
Buys / sells
11 / 11
Holders
Loading…
Volume
1.81 LLY
no creator tax
Price
The creator
- Launches on Pons
- 217
- Graduated
- 4
- Died within a day
- 156
- Usually first sells
- after 15s
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+28s
- A holder sold 2.1% of supply+28s
- A holder sold 2.3% of supply+28s
- A holder sold 2.6% of supply+12s
- A holder sold 2.8% of supply+12s
- A holder sold 2.4% of supply+12s
- A holder sold 2.5% of supply+12s
- Launched2 Sept, 04:03 UTC
Trades
Read from the chain · newest first| Side | LLY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.032 | 9.2M | 0x6505…40dc | 58d ago |
| Sell | 0.077 | 21.5M | 0x6505…40dc | 58d ago |
| Sell | 0.077 | 20.6M | 0x6505…40dc | 58d ago |
| Sell | 0.077 | 19.7M | 0x6505…40dc | 58d ago |
| Sell | 0.077 | 18.9M | 0x6505…40dc | 58d ago |
| Sell | 0.096 | 22.5M | 0x6505…40dc | 58d ago |
| Buy | 0.041 | 9.2M | 0x6505…40dc | 58d ago |
| Buy | 0.081 | 18.9M | 0x6505…40dc | 58d ago |
| Buy | 0.081 | 19.7M | 0x6505…40dc | 58d ago |
| Buy | 0.081 | 20.6M | 0x6505…40dc | 58d ago |
| Buy | 0.081 | 21.5M | 0x6505…40dc | 58d ago |
| Buy | 0.081 | 22.5M | 0x6505…40dc | 58d ago |
| Sell | 0.048 | 13.7M | 0x6505…40dc | 58d ago |
| Sell | 0.096 | 26.4M | 0x6505…40dc | 58d ago |
| Sell | 0.11 | 27.9M | 0x6505…40dc | 58d ago |
| Sell | 0.097 | 23.7M | 0x6505…40dc | 58d ago |
| Sell | 0.11 | 25.0M | 0x6505…40dc | 58d ago |
| Buy | 0.061 | 13.7M | 0x6505…40dc | 58d ago |
| Buy | 0.10 | 23.7M | 0x6505…40dc | 58d ago |
| Buy | 0.10 | 25.0M | 0x6505…40dc | 58d ago |
| Buy | 0.10 | 26.4M | 0x6505…40dc | 58d ago |
| Buy | 0.10 | 27.9M | 0x6505…40dc | 58d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.