DINO DINO
0x65bafe669d287fbd6c8a1b54c7e88143b37b92cd
Launched 60d ago (4 Sept, 22:42 UTC) by 0x7291…3dc8
Dino has been summoned! ✨
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
10.02 GOOGL
priced in GOOGL
Price
1.0e-8 GOOGL
Buys / sells
9 / 9
Holders
0
top 5 own 0.0%
Volume
5.54 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 27
- Graduated
- 1
- Died within a day
- 26
- Usually first sells
- after 2m 22s
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+6m 52s
- A holder sold 5.1% of supply+38s
- A holder sold 2.3% of supply+21s
- A holder sold 2.0% of supply+21s
- A holder sold 2.1% of supply+21s
- A holder sold 2.4% of supply+21s
- A holder sold 2.2% of supply+10s
- Launched4 Sept, 22:42 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.34 | 34.1M | 0xe492…ce2b | 60d ago |
| Sell | 0.55 | 51.2M | 0x1319…4f2d | 60d ago |
| Sell | 0.26 | 22.6M | 0x6505…40dc | 60d ago |
| Sell | 0.25 | 20.4M | 0x6505…40dc | 60d ago |
| Sell | 0.28 | 21.4M | 0x6505…40dc | 60d ago |
| Sell | 0.32 | 23.8M | 0x6505…40dc | 60d ago |
| Sell | 0.23 | 16.0M | 0x5f65…23d4 | 60d ago |
| Buy | 0.72 | 51.2M | 0x1319…4f2d | 60d ago |
| Sell | 0.29 | 21.7M | 0xa60a…2cd7 | 60d ago |
| Sell | 0.21 | 15.5M | 0x6505…40dc | 60d ago |
| Buy | 0.29 | 20.4M | 0x6505…40dc | 60d ago |
| Buy | 0.29 | 21.4M | 0x6505…40dc | 60d ago |
| Buy | 0.29 | 22.6M | 0x6505…40dc | 60d ago |
| Buy | 0.29 | 23.8M | 0x6505…40dc | 60d ago |
| Buy | 0.18 | 15.5M | 0x6505…40dc | 60d ago |
| Buy | 0.18 | 16.0M | 0x0757…ba91 | 60d ago |
| Buy | 0.36 | 34.1M | 0x897e…da4c | 60d ago |
| Buy | 0.22 | 21.7M | 0xec9f…79fc | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.