
CINEMA ABSOLUTE CINEMA
0x65794a487ddf4c5d8c58429354c60aeb663dfd65
Launched 30d ago (30 Sept, 02:11 UTC) by 0xda46…fa26
Proven creator: 3 of the creator's 52 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 3.84 AMC of 3.8K AMC
Market cap
1.5K AMC
priced in AMC
Price
0.0000015 AMC
Buys / sells
10 / 8
Holders
Loading…
Volume
1.6K AMC
no creator tax
Price
The creator
- Launches on Pons
- 95
- Graduated
- 4
- Died within a day
- 65
- Usually first sells
- after 3s
On this token the creator wallet bought 240.7M and sold 240.7M on the curve (first sale 3s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+20h 19m
- A holder sold 3.9% of supply+12m 1s
- A holder sold 2.6% of supply+10m 10s
- A holder sold 2.2% of supply+5s
- A holder sold 2.3% of supply+5s
- Creator sold 24.1% of supply+4s
- Launched30 Sept, 02:11 UTC
Trades
Read from the chain · newest first| Side | AMC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 2.79 | 1.8M | 0x0000…c2cc | 29d ago |
| Sell | 42.25 | 26.8M | 0x6505…40dc | 30d ago |
| Buy | 3.01 | 1.8M | 0x0000…031c | 30d ago |
| Buy | 15.44 | 9.5M | 0x6505…40dc | 30d ago |
| Buy | 13.54 | 8.5M | 0x6505…40dc | 30d ago |
| Buy | 13.96 | 8.9M | 0x6505…40dc | 30d ago |
| Sell | 62.68 | 39.4M | 0x1e9c…b6f0 | 30d ago |
| Sell | 43.59 | 25.6M | 0x7250…30ff | 30d ago |
| Sell | 31.42 | 17.6M | 0x6a7f…c8d2 | 30d ago |
| Buy | 31.87 | 17.6M | 0x6a7f…c8d2 | 30d ago |
| Sell | 38.99 | 21.9M | 0x073a…7ede | 30d ago |
| Sell | 43.67 | 23.3M | 0x03b9…0d19 | 30d ago |
| Buy | 48.77 | 25.6M | 0xd91a…fb56 | 30d ago |
| Buy | 69.91 | 39.4M | 0x1e9c…b6f0 | 30d ago |
| Sell | 536.79 | 240.7M | 0xda46…fa26creator | 30d ago |
| Buy | 64.63 | 21.9M | 0x073a…7ede | 30d ago |
| Buy | 64.78 | 23.3M | 0x03b9…0d19 | 30d ago |
| Buy | 491.78 | 240.7M | 0xda46…fa26creator | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.