
Nebula Cosmic Cat
0x64ad4ae0984d0b0445f2a74e8e1b683079d76e82
Launched 6h ago (29 Oct, 14:19 UTC) by 0x61e6…6f1e
Proven creator: 23 of the creator's 1369 earlier launches graduated.
Graduation progress1.6% · 127.82 USDG of 8.1K USDG
Market cap
$3.5K
priced in USDG
Price
$0.00000349
Buys / sells
13 / 15
Holders
6
top 5 own 3.8%
Volume
3.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 125.7M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x3905…f3410.06%
- 20x1e9c…b6f03.60%
- 30xcb37…1dfa0.14%
- 40xd42a…d6a40.00%
- 50x0d53…9b6f0.00%
- 60xd91a…fb560.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+32m 32s
- A holder sold 3.6% of supply+32m 31s
- A holder sold 3.6% of supply+7m 15s
- A holder sold 6.3% of supply+16s
- A holder sold 6.3% of supply+15s
- Launched29 Oct, 14:19 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 5.00 | 1.4M | 0xcb37…1dfa | 2h ago |
| Buy | 2.00 | 568.2K | 0x3905…f341 | 4h ago |
| Sell | 98.02 | 27.6M | 0x801d…64a7 | 5h ago |
| Sell | 136.22 | 35.8M | 0x0d53…9b6f | 5h ago |
| Sell | 147.02 | 35.7M | 0x7250…30ff | 6h ago |
| Buy | 0.13 | 29.7K | 0xcb37…1dfa | 6h ago |
| Buy | 150.00 | 35.7M | 0xd91a…fb56 | 6h ago |
| Buy | 139.72 | 36.0M | 0x1e9c…b6f0 | 6h ago |
| Buy | 99.96 | 27.6M | 0xd42a…d6a4 | 6h ago |
| Sell | 36.21 | 10.4M | 0x6505…40dc | 6h ago |
| Sell | 41.42 | 11.6M | 0x6505…40dc | 6h ago |
| Sell | 40.10 | 11.0M | 0x6505…40dc | 6h ago |
| Sell | 46.10 | 12.3M | 0x6505…40dc | 6h ago |
| Sell | 50.31 | 13.1M | 0x6505…40dc | 6h ago |
| Buy | 137.39 | 35.8M | 0x0d53…9b6f | 6h ago |
| Sell | 37.97 | 10.4M | 0x6505…40dc | 6h ago |
| Sell | 43.46 | 11.6M | 0x6505…40dc | 6h ago |
| Sell | 42.10 | 11.0M | 0x6505…40dc | 6h ago |
| Sell | 48.43 | 12.3M | 0x6505…40dc | 6h ago |
| Sell | 52.89 | 13.1M | 0x6505…40dc | 6h ago |
| Sell | 277.81 | 62.8M | 0x6505…40dc | 6h ago |
| Sell | 323.90 | 62.8M | 0x6505…40dc | 6h ago |
| Buy | 115.23 | 20.8M | 0x9741…0202 | 6h ago |
| Buy | 115.23 | 22.0M | 0xd4ce…34e9 | 6h ago |
| Buy | 115.23 | 23.2M | 0x4d94…e91c | 6h ago |
| Buy | 115.23 | 24.6M | 0x2a9b…8ca5 | 6h ago |
| Buy | 115.23 | 26.1M | 0x39c4…5771 | 6h ago |
| Buy | 469.85 | 125.7M | 0x61e6…6f1ecreator | 6h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.