
ELON I BOUGHT THIS AFTER I KNEW ELON WAS AWESOME
0x6471e9e865e1e61411d4ffb432eb415426309f52
Launched 55d ago (4 Sept, 18:35 UTC) by 0x6bb9…a412
I BOUGHT THIS AFTER I KNEW ELON WAS AWESOME
Proven creator: 8 of the creator's 70 earlier launches graduated.
Graduation progress0.0% · 0 TSLA of 26.00 TSLA
Market cap
10.41 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
14 / 16
Holders
Loading…
Volume
11.27 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 113
- Graduated
- 13
- Died within a day
- 45
- Usually first sells
- after 7s
On this token the creator wallet bought 158.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+1h 30m
- A holder sold 2.2% of supply+13s
- A holder sold 2.3% of supply+13s
- A holder sold 11.9% of supply+12s
- A holder sold 4.0% of supply+9s
- A holder sold 5.5% of supply+7s
- A holder sold 4.9% of supply+7s
- Launched4 Sept, 18:35 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0053 | 518.1K | 0x48ad…fb2f | 42d ago |
| Buy | 0.0054 | 518.1K | 0x48ad…fb2f | 43d ago |
| Buy | 0.00027 | 25.9K | 0xea5e…96e8 | 49d ago |
| Sell | 0.0018 | 178.7K | 0x6666…6666 | 54d ago |
| Sell | 0.00094 | 91.5K | 0x7250…30ff | 55d ago |
| Sell | 0.31 | 29.5M | 0xe347…98ec | 55d ago |
| Sell | 0.061 | 5.6M | 0x6505…40dc | 55d ago |
| Sell | 0.21 | 18.3M | 0x6505…40dc | 55d ago |
| Sell | 0.11 | 9.7M | 0x6505…40dc | 55d ago |
| Sell | 0.16 | 13.6M | 0x6505…40dc | 55d ago |
| Buy | 0.068 | 5.6M | 0x6505…40dc | 55d ago |
| Buy | 0.35 | 29.5M | 0x6505…40dc | 55d ago |
| Sell | 0.25 | 22.0M | 0x6505…40dc | 55d ago |
| Sell | 0.28 | 23.3M | 0x6505…40dc | 55d ago |
| Buy | 0.23 | 18.3M | 0x6505…40dc | 55d ago |
| Sell | 1.62 | 119.1M | 0x6505…40dc | 55d ago |
| Buy | 0.34 | 22.0M | 0x6505…40dc | 55d ago |
| Buy | 0.34 | 23.3M | 0x6505…40dc | 55d ago |
| Buy | 0.0026 | 178.7K | 0x6505…40dc | 55d ago |
| Buy | 0.0013 | 91.5K | 0xd91a…fb56 | 55d ago |
| Buy | 0.14 | 9.7M | 0x6505…40dc | 55d ago |
| Sell | 0.57 | 39.7M | 0x6505…40dc | 55d ago |
| Buy | 0.21 | 13.6M | 0x6505…40dc | 55d ago |
| Sell | 0.86 | 55.3M | 0x6505…40dc | 55d ago |
| Sell | 0.86 | 48.6M | 0x6505…40dc | 55d ago |
| Sell | 0.12 | 6.1M | 0x6505…40dc | 55d ago |
| Sell | 0.12 | 6.1M | 0x6505…40dc | 55d ago |
| Buy | 1.03 | 55.3M | 0x6505…40dc | 55d ago |
| Buy | 1.04 | 60.7M | 0x00de…3f37 | 55d ago |
| Buy | 1.98 | 158.8M | 0x6bb9…a412creator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.