旺财 只是一只很放松的狗
0x6452427b1beb11968616fb1aee5170a7591d587b
Launched 60d ago (31 Aug, 02:04 UTC) by 0x3419…60e8
Proven creator: 5 of the creator's 53 earlier launches graduated.
Graduation progress0.0% · 0 TSLA of 26.00 TSLA
Market cap
10.40 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
13 / 13
Holders
Loading…
Volume
9.01 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 70
- Graduated
- 5
- Died within a day
- 19
- Usually first sells
- after 9s
On this token the creator wallet bought 32.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+3m 45s
- A holder sold 2.2% of supply+3m 45s
- A holder sold 2.4% of supply+3m 45s
- A holder sold 5.1% of supply+1m 49s
- A holder sold 2.1% of supply+1m 49s
- A holder sold 7.0% of supply+1m 41s
- A holder sold 8.4% of supply+1m 41s
- A holder sold 3.2% of supply+1m 34s
- A holder sold 2.1% of supply+1m 21s
- Launched31 Aug, 02:04 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00052 | 51.0K | 0x6505…40dc | 43d ago |
| Sell | 0.00035 | 34.0K | 0x6505…40dc | 43d ago |
| Sell | 0.0035 | 338.1K | 0xb8d6…6e61 | 57d ago |
| Buy | 0.0036 | 338.1K | 0x6505…40dc | 58d ago |
| Sell | 0.24 | 22.8M | 0x6505…40dc | 60d ago |
| Sell | 0.24 | 21.8M | 0x6505…40dc | 60d ago |
| Sell | 0.28 | 24.0M | 0x6505…40dc | 60d ago |
| Sell | 0.067 | 5.6M | 0x6505…40dc | 60d ago |
| Buy | 0.069 | 5.6M | 0x6505…40dc | 60d ago |
| Sell | 0.64 | 51.2M | 0x6505…40dc | 60d ago |
| Sell | 0.28 | 20.8M | 0x6505…40dc | 60d ago |
| Buy | 0.69 | 51.2M | 0x6505…40dc | 60d ago |
| Buy | 0.26 | 20.8M | 0x6505…40dc | 60d ago |
| Buy | 0.26 | 21.8M | 0x6505…40dc | 60d ago |
| Buy | 0.26 | 22.8M | 0x6505…40dc | 60d ago |
| Buy | 0.26 | 24.0M | 0x6505…40dc | 60d ago |
| Sell | 0.78 | 70.4M | 0x6505…40dc | 60d ago |
| Sell | 1.10 | 83.8M | 0x6505…40dc | 60d ago |
| Sell | 0.49 | 32.4M | 0x6505…40dc | 60d ago |
| Sell | 0.34 | 21.0M | 0x6505…40dc | 60d ago |
| Buy | 0.00057 | 34.0K | 0x6505…40dc | 60d ago |
| Buy | 0.00085 | 51.0K | 0x6505…40dc | 60d ago |
| Buy | 0.34 | 21.0M | 0x6505…40dc | 60d ago |
| Buy | 1.03 | 70.4M | 0x6505…40dc | 60d ago |
| Buy | 1.03 | 83.8M | 0x6505…40dc | 60d ago |
| Buy | 0.35 | 32.4M | 0x3419…60e8creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.