
ZDUNKABC ZDunk π¬ππ
0x6230b4215463418f6d3df810ff50b21db587a405
Launched 48d ago (11 Sept, 20:52 UTC) by 0xa96aβ¦63d1
ZdunkABC - seat 182 of 197 in the MADE book. Every trade pays 4%: 2.35% burns the day's best earners, 1.175% goes straight to ZdunkABC, 1.175% runs the book. The Cut bonds curves through the day and burns the top five at 00:00 UTC. mademen.family
Market cap
$9.0K
Price
$0.00000895
Buys / sells
14 / 13
Holders
Loadingβ¦
Volume
7.93 ETH
4% creator tax
Price
The creator
0xa96aβ¦63d1 Β· full history β
- Launches on Pons
- 249
- Graduated
- 56
- Died within a day
- 62
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 35.9% of supply+16h 14m
- Launched11 Sept, 20:52 UTC
Trades
Read from the chain Β· newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.035 | 9.3M | 0x6505β¦40dc | 46d ago |
| Sell | 0.050 | 12.7M | 0x6505β¦40dc | 46d ago |
| Sell | 0.056 | 13.7M | 0x6505β¦40dc | 46d ago |
| Sell | 0.044 | 10.2M | 0x6505β¦40dc | 46d ago |
| Sell | 0.049 | 11.1M | 0x6505β¦40dc | 46d ago |
| Sell | 0.063 | 13.7M | 0x6505β¦40dc | 46d ago |
| Buy | 0.070 | 13.7M | 0x6505β¦40dc | 46d ago |
| Buy | 0.046 | 9.3M | 0x6505β¦40dc | 46d ago |
| Buy | 0.053 | 11.1M | 0x6505β¦40dc | 46d ago |
| Buy | 0.047 | 10.2M | 0x6505β¦40dc | 46d ago |
| Buy | 0.056 | 12.7M | 0x6505β¦40dc | 46d ago |
| Buy | 0.058 | 13.7M | 0x6505β¦40dc | 46d ago |
| Sell | 0.0035 | 941.0K | 0x897dβ¦4a5d | 47d ago |
| Sell | 0.0035 | 938.0K | 0x6505β¦40dc | 47d ago |
| Buy | 0.0039 | 941.0K | 0xb300β¦028d | 47d ago |
| Buy | 0.0039 | 938.0K | 0x6505β¦40dc | 47d ago |
| Sell | 0.0035 | 941.0K | 0x897dβ¦4a5d | 47d ago |
| Sell | 0.0035 | 938.0K | 0x6505β¦40dc | 47d ago |
| Buy | 0.0039 | 941.0K | 0xb300β¦028d | 47d ago |
| Buy | 0.0039 | 938.0K | 0x6505β¦40dc | 47d ago |
| Sell | 0.0035 | 941.0K | 0x897dβ¦4a5d | 47d ago |
| Sell | 0.0035 | 938.0K | 0x6505β¦40dc | 47d ago |
| Buy | 0.0039 | 941.0K | 0xb300β¦028d | 47d ago |
| Buy | 0.0039 | 938.0K | 0x6505β¦40dc | 47d ago |
| Sell | 3.00 | 358.9M | 0x9689β¦8341 | 48d ago |
| Buy | 3.27 | 348.0M | 0xcf39β¦46e5 | 48d ago |
| Buy | 0.99 | 358.9M | 0x9689β¦8341 | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.