HOT Hotcoin
0x62048c992a2ec5f3dc2ab341c3cf63137adcc31d
Launched 49d ago (13 Sept, 12:13 UTC) by 0x7015…dd7c
Proven creator: 2 of the creator's 74 earlier launches graduated.Creator sold: Creator sold 33% of what they bought.
Graduation progress0.0% · 0 MSFT of 16.08 MSFT
Market cap
6.43 MSFT
priced in MSFT
Price
6.4e-9 MSFT
Buys / sells
16 / 14
Holders
Loading…
Volume
6.90 MSFT
no creator tax
Price
The creator
- Launches on Pons
- 82
- Graduated
- 3
- Died within a day
- 30
- Usually first sells
- after 4s
On this token the creator wallet bought 159.1M and sold 52.5M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+20m
- A holder sold 4.0% of supply+20m
- A holder sold 2.2% of supply+9s
- A holder sold 13.0% of supply+9s
- Creator sold 5.3% of supply+4s
- Launched13 Sept, 12:13 UTC
Trades
Read from the chain · newest first| Side | MSFT | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.000048 | 7.3K | 0x3abe…6da0 | 49d ago |
| Sell | 0.15 | 23.2M | 0x7250…30ff | 49d ago |
| Sell | 0.28 | 40.1M | 0xd657…e3c5 | 49d ago |
| Sell | 0.092 | 12.4M | 0x9b05…4624 | 49d ago |
| Sell | 0.091 | 12.1M | 0x9b05…4624 | 49d ago |
| Sell | 0.046 | 5.9M | 0xa718…5f2e | 49d ago |
| Buy | 0.30 | 40.1M | 0xd657…e3c5 | 49d ago |
| Sell | 0.12 | 17.0M | 0x6505…40dc | 49d ago |
| Sell | 0.12 | 15.6M | 0x6505…40dc | 49d ago |
| Sell | 0.13 | 16.3M | 0x6505…40dc | 49d ago |
| Sell | 0.12 | 14.5M | 0x6505…40dc | 49d ago |
| Sell | 0.12 | 15.0M | 0x6505…40dc | 49d ago |
| Sell | 0.15 | 17.7M | 0x6505…40dc | 49d ago |
| Buy | 0.20 | 23.2M | 0xd91a…fb56 | 49d ago |
| Buy | 0.050 | 5.9M | 0xa718…5f2e | 49d ago |
| Buy | 0.10 | 12.1M | 0x4311…d319 | 49d ago |
| Buy | 0.10 | 12.4M | 0xb6fa…74d6 | 49d ago |
| Sell | 0.18 | 22.3M | 0x6505…40dc | 49d ago |
| Sell | 1.25 | 130.3M | 0x6505…40dc | 49d ago |
| Buy | 0.25 | 22.3M | 0x6505…40dc | 49d ago |
| Buy | 0.25 | 23.7M | 0x6505…40dc | 49d ago |
| Buy | 0.000050 | 4.9K | 0x6505…40dc | 49d ago |
| Sell | 0.56 | 52.5M | 0x7015…dd7ccreator | 49d ago |
| Buy | 0.17 | 14.5M | 0x6505…40dc | 49d ago |
| Buy | 0.17 | 15.0M | 0x6505…40dc | 49d ago |
| Buy | 0.17 | 15.6M | 0x6505…40dc | 49d ago |
| Buy | 0.17 | 16.3M | 0x6505…40dc | 49d ago |
| Buy | 0.17 | 17.0M | 0x6505…40dc | 49d ago |
| Buy | 0.17 | 17.7M | 0x6505…40dc | 49d ago |
| Buy | 1.23 | 159.1M | 0x7015…dd7ccreator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.