CRACKHOUSE Hunter House
0x6174dec4c506ec87837eaa57eb5f6205d2e4b992
Launched 53d ago (9 Sept, 13:18 UTC) by 0xb81e…9d73
Serial launcher: 88 earlier launches, none graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.15 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
9 / 9
Holders
Loading…
Volume
14.71 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+6h 45m
- A holder sold 2.2% of supply+1h 48m
- A holder sold 10.7% of supply+43s
- Launched9 Sept, 13:18 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.019 | 476.5K | 0x48ad…fb2f | 1d ago |
| Sell | 0.0012 | 29.6K | 0x4ba9…acba | 28d ago |
| Sell | 0.00024 | 5.8K | 0x6aa8…326e | 31d ago |
| Buy | 0.020 | 476.6K | 0x48ad…fb2f | 44d ago |
| Buy | 0.0012 | 29.6K | 0x4ba9…acba | 48d ago |
| Buy | 0.00024 | 5.8K | 0x6aa8…326e | 53d ago |
| Sell | 0.94 | 22.6M | 0x772a…1a55 | 53d ago |
| Sell | 0.15 | 3.5M | 0x87e5…2c34 | 53d ago |
| Sell | 0.96 | 21.9M | 0xe347…98ec | 53d ago |
| Sell | 0.32 | 7.1M | 0xe3be…60c1 | 53d ago |
| Buy | 1.0 | 21.9M | 0xe347…98ec | 53d ago |
| Sell | 0.024 | 553.1K | 0xef16…e318 | 53d ago |
| Buy | 0.025 | 553.1K | 0xef16…e318 | 53d ago |
| Buy | 0.98 | 22.6M | 0x6505…40dc | 53d ago |
| Buy | 0.15 | 3.5M | 0x87e5…2c34 | 53d ago |
| Buy | 0.30 | 7.1M | 0xe3be…60c1 | 53d ago |
| Sell | 4.87 | 106.8M | 0x6505…40dc | 53d ago |
| Buy | 4.97 | 106.8M | 0x8e65…a882 | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.