
MCELON McElon
0x60f2f7acd558656bc63d4092cf16bf5421a7b0f6
Launched 3h ago (29 Oct, 15:54 UTC) by 0xdf1e…cb97
Proven creator: 1 of the creator's 45 earlier launches graduated.
Graduation progress1.8% · 0.36 MCD of 19.63 MCD
Market cap
8.62 MCD
priced in MCD
Price
8.6e-9 MCD
Buys / sells
8 / 16
Holders
5
top 5 own 4.4%
Volume
21.32 MCD
no creator tax
Price
The creator
- Launches on Pons
- 55
- Graduated
- 1
- Died within a day
- 12
- Usually first sells
- after 5s
On this token the creator wallet bought 497.7M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10x8bc8…3fc84.42%
- 20x0034…00000.00%
- 30x1e9c…b6f00.00%
- 40xd42a…d6a40.00%
- 50x6208…284a0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.9% of supply+51m 26s
- A holder sold 3.9% of supply+25m 40s
- A holder sold 4.0% of supply+22m 37s
- A holder sold 4.0% of supply+22m 17s
- A holder sold 3.9% of supply+15m 4s
- A holder sold 5.3% of supply+5m 11s
- A holder sold 2.4% of supply+7s
- A holder sold 2.6% of supply+7s
- A holder sold 2.1% of supply+7s
- A holder sold 2.6% of supply+6s
- A holder sold 2.4% of supply+6s
- A holder sold 2.1% of supply+6s
- A holder sold 31.9% of supply+4s
- Launched29 Oct, 15:54 UTC
Trades
Live · newest first| Side | MCD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.022 | 2.6M | 0x9247…528b | 2h ago |
| Buy | 0.023 | 2.6M | 0x9247…528b | 2h ago |
| Buy | 0.37 | 44.2M | 0x8bc8…3fc8 | 2h ago |
| Sell | 0.58 | 68.9M | 0xb93e…59be | 2h ago |
| Buy | 0.59 | 68.9M | 0x6208…284a | 3h ago |
| Sell | 0.32 | 39.1M | 0x801d…64a7 | 3h ago |
| Sell | 0.35 | 39.7M | 0x1e9c…b6f0 | 3h ago |
| Sell | 0.38 | 39.7M | 0x1e9c…b6f0 | 3h ago |
| Buy | 0.74 | 79.4M | 0x1e9c…b6f0 | 3h ago |
| Sell | 0.34 | 38.9M | 0x6aa8…326e | 3h ago |
| Sell | 0.51 | 52.8M | 0xd657…e3c5 | 3h ago |
| Buy | 0.39 | 39.1M | 0xd42a…d6a4 | 3h ago |
| Sell | 0.23 | 23.8M | 0x9689…8341 | 3h ago |
| Sell | 0.27 | 26.1M | 0x9689…8341 | 3h ago |
| Sell | 0.22 | 20.6M | 0x9689…8341 | 3h ago |
| Sell | 0.21 | 18.9M | 0x9689…8341 | 3h ago |
| Buy | 0.59 | 52.8M | 0xd657…e3c5 | 3h ago |
| Buy | 0.39 | 38.9M | 0x0034…0000 | 3h ago |
| Sell | 0.25 | 26.1M | 0x9689…8341 | 3h ago |
| Sell | 0.24 | 23.8M | 0x9689…8341 | 3h ago |
| Sell | 0.22 | 20.6M | 0x9689…8341 | 3h ago |
| Sell | 0.21 | 18.9M | 0x9689…8341 | 3h ago |
| Sell | 6.01 | 319.1M | 0x9689…8341 | 3h ago |
| Buy | 7.86 | 497.7M | 0xdf1e…cb97creator | 3h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.