FINCHFUND FinchFund
0x60d11d2c9e385e46038c3f8b698ea315d36c264a
Launched 1d ago (29 Oct, 00:13 UTC) by 0x9222…c50a
Serial launcher: 322 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000378
Buys / sells
6 / 9
Holders
0
top 5 own 0.0%
Volume
0.43 ETH
0.1% creator tax
Price
The creator
- Launches on Pons
- 329
- Graduated
- 0
- Died within a day
- 317
- Usually first sells
- after 11s
On this token the creator wallet bought 81.1M and sold 81.1M on the curve (first sale 6s after launch).
It holds 0.00% of supply now.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+38s
- Creator sold 1.9% of supply+8s
- Creator sold 2.4% of supply+7s
- Creator sold 2.4% of supply+7s
- Creator sold 1.4% of supply+6s
- Launched29 Oct, 00:13 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.016 | 9.8M | 0x6505…40dc | 1d ago |
| Sell | 0.00037 | 218.3K | 0x6505…40dc | 1d ago |
| Sell | 0.0018 | 1.1M | 0x46e4…18b5 | 1d ago |
| Sell | 0.0017 | 991.1K | 0xe4a7…1075 | 1d ago |
| Sell | 0.035 | 20.4M | 0xe492…ce2b | 1d ago |
| Buy | 0.00040 | 218.3K | 0x7b6c…7fb4 | 1d ago |
| Sell | 0.034 | 18.9M | 0x9222…c50acreator | 1d ago |
| Sell | 0.046 | 24.2M | 0x9222…c50acreator | 1d ago |
| Sell | 0.048 | 24.2M | 0x9222…c50acreator | 1d ago |
| Sell | 0.029 | 13.8M | 0x9222…c50acreator | 1d ago |
| Buy | 0.043 | 20.4M | 0xe492…ce2b | 1d ago |
| Buy | 0.020 | 9.8M | 0xe8bb…f8ba | 1d ago |
| Buy | 0.0022 | 1.1M | 0x46e4…18b5 | 1d ago |
| Buy | 0.0020 | 991.1K | 0xe4a7…1075 | 1d ago |
| Buy | 0.15 | 81.1M | 0x9222…c50acreator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.