BESSENT I Am the House Now
0x5ff8855106436f8bec418c8b89c3751eec1d4955
Launched 53d ago (9 Sept, 11:08 UTC) by 0xb81e…9d73
Serial launcher: 85 earlier launches, none graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
13 / 13
Holders
1
top 5 own 0.0%
Volume
22.18 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 161
- Graduated
- 3
- Died within a day
- 40
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
- 10xa6b2…3ef40.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.8% of supply+1h 54m
- A holder sold 7.1% of supply+1m 22s
- A holder sold 2.4% of supply+11s
- Launched9 Sept, 11:08 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 30.0K | 0x4ba9…acba | 29d ago |
| Buy | 0.0012 | 30.0K | 0x4ba9…acba | 48d ago |
| Buy | 0.00025 | 5.9K | 0x6505…40dc | 53d ago |
| Sell | 1.63 | 38.5M | 0x772a…1a55 | 53d ago |
| Sell | 0.48 | 10.7M | 0xe347…98ec | 53d ago |
| Sell | 0.32 | 7.0M | 0xe3be…60c1 | 53d ago |
| Sell | 0.16 | 3.6M | 0x87e5…2c34 | 53d ago |
| Buy | 0.50 | 10.7M | 0xe347…98ec | 53d ago |
| Buy | 0.97 | 21.7M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 16.8M | 0x6505…40dc | 53d ago |
| Buy | 0.30 | 7.0M | 0xe3be…60c1 | 53d ago |
| Buy | 0.15 | 3.6M | 0x87e5…2c34 | 53d ago |
| Sell | 3.13 | 71.4M | 0x6505…40dc | 53d ago |
| Sell | 0.59 | 12.3M | 0x6505…40dc | 53d ago |
| Sell | 0.66 | 13.4M | 0x6505…40dc | 53d ago |
| Sell | 0.66 | 13.0M | 0x6505…40dc | 53d ago |
| Sell | 0.66 | 12.6M | 0x6505…40dc | 53d ago |
| Sell | 0.74 | 13.8M | 0x6505…40dc | 53d ago |
| Sell | 1.34 | 23.8M | 0x6505…40dc | 53d ago |
| Sell | 0.62 | 10.6M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 12.3M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 12.6M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 13.0M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 13.4M | 0x6505…40dc | 53d ago |
| Buy | 0.73 | 13.8M | 0x6505…40dc | 53d ago |
| Buy | 4.91 | 105.7M | 0x8e65…a882 | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.