WONDER Muse Wonder
0x5fed7659cfd0efa73403b4243d51f91badc54ac7
Launched 18d ago (12 Oct, 17:22 UTC) by 0x83e3…8877
Muse Wonder
Serial launcher: 94 earlier launches, none graduated.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.44 META
priced in META
Price
5.4e-9 META
Buys / sells
9 / 8
Holders
2
top 5 own 0.0%
Volume
1.24 META
no creator tax
Price
The creator
- Launches on Pons
- 138
- Graduated
- 0
- Died within a day
- 60
- Usually first sells
- never sold
On this token the creator wallet bought 18.0M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
- 10xcb37…1dfa0.00%
- 20x9f3d…9f080.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+35m 23s
- Launched12 Oct, 17:22 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0095 | 1.8M | 0xcb37…1dfa | 12d ago |
| Sell | 0.067 | 12.4M | 0xb9ed…3cc9 | 12d ago |
| Buy | 0.0099 | 1.8M | 0xcb37…1dfa | 12d ago |
| Buy | 0.069 | 12.4M | 0x3a38…51d6 | 14d ago |
| Sell | 0.099 | 18.0M | 0x6505…40dc | 17d ago |
| Sell | 0.10 | 17.8M | 0x6505…40dc | 18d ago |
| Sell | 0.094 | 16.0M | 0x6505…40dc | 18d ago |
| Sell | 0.10 | 16.6M | 0x6505…40dc | 18d ago |
| Sell | 0.13 | 21.0M | 0x6505…40dc | 18d ago |
| Sell | 0.010 | 1.6M | 0xb3ea…2832 | 18d ago |
| Buy | 0.14 | 21.0M | 0x254e…166d | 18d ago |
| Buy | 0.010 | 1.6M | 0x6e2a…6919 | 18d ago |
| Buy | 0.10 | 16.0M | 0xd692…452f | 18d ago |
| Buy | 0.10 | 16.6M | 0x0c98…4478 | 18d ago |
| Buy | 0.00018 | 30.5K | 0xcb37…1dfa | 18d ago |
| Buy | 0.10 | 17.8M | 0xac52…1980 | 18d ago |
| Buy | 0.10 | 18.0M | 0x83e3…8877creator | 18d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.