CHIP Zhenwu V900
0x5d83a49eadea0b576ae799f1ea768a1cda3fbf3d
Launched 42d ago (22 Sept, 10:03 UTC) by 0x6a1f…130f
Zhenwu V900
Proven creator: 2 of the creator's 40 earlier launches graduated.
Graduation progress0.0% · 0 BABA of 91.28 BABA
Market cap
37.61 BABA
priced in BABA
Price
3.8e-8 BABA
Buys / sells
12 / 13
Holders
Loading…
Volume
26.89 BABA
no creator tax
Price
The creator
- Launches on Pons
- 74
- Graduated
- 2
- Died within a day
- 37
- Usually first sells
- never sold
On this token the creator wallet bought 30.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+28m 48s
- A holder sold 3.0% of supply+20m 21s
- A holder sold 2.1% of supply+17m 6s
- A holder sold 2.8% of supply+15m 7s
- A holder sold 4.6% of supply+41s
- A holder sold 3.0% of supply+36s
- A holder sold 3.8% of supply+27s
- A holder sold 3.4% of supply+27s
- Launched22 Sept, 10:03 UTC
Trades
Read from the chain · newest first| Side | BABA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.09 | 29.2M | 0xd657…e3c5 | 42d ago |
| Sell | 1.20 | 30.2M | 0x6aa8…326e | 42d ago |
| Sell | 0.87 | 20.7M | 0x7250…30ff | 42d ago |
| Sell | 1.24 | 28.1M | 0x8e63…1038 | 42d ago |
| Sell | 0.22 | 4.9M | 0x6505…40dc | 42d ago |
| Buy | 1.28 | 28.1M | 0x8e63…1038 | 42d ago |
| Buy | 1.25 | 29.2M | 0xd657…e3c5 | 42d ago |
| Buy | 0.84 | 20.7M | 0xd91a…fb56 | 42d ago |
| Sell | 1.87 | 45.9M | 0x6505…40dc | 42d ago |
| Sell | 1.33 | 30.0M | 0x6505…40dc | 42d ago |
| Buy | 0.23 | 4.9M | 0x6505…40dc | 42d ago |
| Buy | 1.35 | 30.2M | 0x660d…0000 | 42d ago |
| Sell | 0.18 | 4.2M | 0xe4f8…b174 | 42d ago |
| Sell | 0.64 | 14.8M | 0x6505…40dc | 42d ago |
| Sell | 1.77 | 38.3M | 0x6505…40dc | 42d ago |
| Sell | 1.70 | 34.0M | 0x6505…40dc | 42d ago |
| Sell | 0.81 | 15.3M | 0x6505…40dc | 42d ago |
| Buy | 0.23 | 4.2M | 0xe4f8…b174 | 42d ago |
| Buy | 1.79 | 34.0M | 0x6505…40dc | 42d ago |
| Buy | 0.73 | 14.8M | 0x6505…40dc | 42d ago |
| Buy | 1.79 | 38.3M | 0x6505…40dc | 42d ago |
| Sell | 0.30 | 6.9M | 0xc155…5dd5 | 42d ago |
| Buy | 0.33 | 6.9M | 0xc155…5dd5 | 42d ago |
| Buy | 2.73 | 61.2M | 0x32e8…0a2f | 42d ago |
| Buy | 1.14 | 30.0M | 0x6a1f…130fcreator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.