
USD Ultra Sending Doge
0x5bc69b6c4daa8e3c0e5e5c20f910f1079c74cccf
Launched 61d ago (4 Sept, 12:08 UTC) by 0x3e20…b145
-
Proven creator: 3 of the creator's 137 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
28.90 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
13 / 14
Holders
Loading…
Volume
21.25 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 215
- Graduated
- 4
- Died within a day
- 119
- Usually first sells
- after 16s
On this token the creator wallet bought 101.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+4m 48s
- A holder sold 2.5% of supply+4m 48s
- A holder sold 2.7% of supply+20s
- A holder sold 2.9% of supply+20s
- A holder sold 7.6% of supply+13s
- A holder sold 2.5% of supply+10s
- A holder sold 2.6% of supply+4s
- A holder sold 2.4% of supply+4s
- A holder sold 2.3% of supply+4s
- Launched4 Sept, 12:08 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.016 | 559.4K | 0xef16…e318 | 54d ago |
| Sell | 0.092 | 3.2M | 0xa601…6054 | 61d ago |
| Buy | 0.061 | 2.1M | 0xa601…6054 | 61d ago |
| Buy | 0.033 | 1.1M | 0xa601…6054 | 61d ago |
| Buy | 0.016 | 559.4K | 0x1319…4f2d | 61d ago |
| Buy | 0.00017 | 5.8K | 0xae0b…0686 | 61d ago |
| Sell | 0.0081 | 284.9K | 0xe9f8…c652 | 61d ago |
| Sell | 0.0073 | 256.6K | 0xe9f8…c652 | 61d ago |
| Sell | 0.83 | 28.2M | 0xe9f8…c652 | 61d ago |
| Sell | 0.79 | 25.4M | 0xe9f8…c652 | 61d ago |
| Sell | 0.11 | 3.4M | 0x1319…4f2d | 61d ago |
| Buy | 0.91 | 28.5M | 0xf54e…5d27 | 61d ago |
| Buy | 0.77 | 25.7M | 0x51d0…c187 | 61d ago |
| Sell | 0.81 | 27.3M | 0x4a86…6f60 | 61d ago |
| Sell | 0.91 | 29.2M | 0x4a86…6f60 | 61d ago |
| Sell | 2.68 | 76.2M | 0x4a86…6f60 | 61d ago |
| Sell | 1.00 | 25.4M | 0x4a86…6f60 | 61d ago |
| Buy | 0.14 | 3.4M | 0x1319…4f2d | 61d ago |
| Sell | 1.08 | 26.0M | 0x6505…40dc | 61d ago |
| Sell | 1.08 | 24.5M | 0x6505…40dc | 61d ago |
| Sell | 1.08 | 23.0M | 0x6505…40dc | 61d ago |
| Buy | 1.11 | 23.0M | 0x6505…40dc | 61d ago |
| Buy | 1.11 | 24.5M | 0x6505…40dc | 61d ago |
| Buy | 1.11 | 26.0M | 0x6505…40dc | 61d ago |
| Buy | 1.09 | 27.3M | 0x6770…3553 | 61d ago |
| Buy | 1.09 | 29.2M | 0xb95f…966a | 61d ago |
| Buy | 3.30 | 101.7M | 0x3e20…b145creator | 61d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.