
ULTRAPARA ultrapara
0x5bb27d9ecba645556bc577f1fe54686578c9d563
Launched 48d ago (11 Sept, 20:52 UTC) by 0xa96a…63d1
ultrapara - seat 183 of 197 in the MADE book. Every trade pays 4%: 2.35% burns the day's best earners, 1.175% goes straight to ultrapara, 1.175% runs the book. The Cut bonds curves through the day and burns the top five at 00:00 UTC. mademen.family
Market cap
$8.2K
Price
$0.00000825
Buys / sells
9 / 8
Holders
0
top 5 own 0.0%
Volume
7.39 ETH
4% creator tax
Price
The creator
- Launches on Pons
- 249
- Graduated
- 56
- Died within a day
- 62
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 35.9% of supply+16h 15m
- A holder sold 2.2% of supply+16h 15m
- Launched11 Sept, 20:52 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0035 | 1.0M | 0x897d…4a5d | 48d ago |
| Sell | 0.0035 | 1.0M | 0x6505…40dc | 48d ago |
| Buy | 0.0039 | 1.0M | 0xb300…028d | 48d ago |
| Buy | 0.0039 | 1.0M | 0x6505…40dc | 48d ago |
| Sell | 0.0035 | 1.0M | 0x897d…4a5d | 48d ago |
| Sell | 0.0035 | 1.0M | 0x6505…40dc | 48d ago |
| Buy | 0.0039 | 1.0M | 0xb300…028d | 48d ago |
| Buy | 0.0039 | 1.0M | 0x6505…40dc | 48d ago |
| Sell | 0.0035 | 1.0M | 0x897d…4a5d | 48d ago |
| Sell | 0.0035 | 1.0M | 0x6505…40dc | 48d ago |
| Buy | 0.0039 | 1.0M | 0xb300…028d | 48d ago |
| Buy | 0.0039 | 1.0M | 0x6505…40dc | 48d ago |
| Sell | 2.70 | 358.9M | 0x9689…8341 | 48d ago |
| Sell | 0.38 | 22.2M | 0x6505…40dc | 48d ago |
| Buy | 3.18 | 325.9M | 0xcf39…46e5 | 48d ago |
| Buy | 0.099 | 22.2M | 0x6505…40dc | 48d ago |
| Buy | 0.99 | 358.9M | 0x9689…8341 | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.