VENEZUELA The 51st State
0x59539972e37147df41f93f96a1a2da96dbb0a796
Launched 1d ago (27 Oct, 19:53 UTC) by 0x17bb…039b
The 51st State
Proven creator: 5 of the creator's 753 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
367.17 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
12 / 12
Holders
Loading…
Volume
228.82 DJT
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 89.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.7% of supply+18h 39m
- A holder sold 2.4% of supply+40m 45s
- A holder sold 2.9% of supply+9m 35s
- A holder sold 2.1% of supply+1m 24s
- A holder sold 2.2% of supply+1m 24s
- A holder sold 2.3% of supply+1m 24s
- A holder sold 4.5% of supply+21s
- A holder sold 4.5% of supply+8s
- Launched27 Oct, 19:53 UTC
Trades
Live · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.28 | 759.7K | 0x3905…f341 | 1d ago |
| Sell | 17.79 | 46.6M | 0x1e9c…b6f0 | 1d ago |
| Sell | 0.024 | 60.5K | 0xe492…ce2b | 1d ago |
| Sell | 2.65 | 6.6M | 0x8cc4…fdc4 | 1d ago |
| Buy | 0.31 | 759.7K | 0x3905…f341 | 1d ago |
| Buy | 18.37 | 46.6M | 0x1e9c…b6f0 | 1d ago |
| Sell | 9.18 | 24.3M | 0x0d53…9b6f | 1d ago |
| Sell | 11.53 | 28.9M | 0x7250…30ff | 1d ago |
| Buy | 0.025 | 60.5K | 0xe492…ce2b | 1d ago |
| Buy | 11.76 | 28.9M | 0xd91a…fb56 | 1d ago |
| Sell | 4.56 | 11.7M | 0x24a4…0da7 | 1d ago |
| Sell | 8.40 | 20.7M | 0x6505…40dc | 1d ago |
| Sell | 9.22 | 21.8M | 0x6505…40dc | 1d ago |
| Sell | 10.16 | 22.8M | 0x6505…40dc | 1d ago |
| Buy | 11.03 | 24.3M | 0x0d53…9b6f | 1d ago |
| Sell | 20.42 | 44.9M | 0x6505…40dc | 1d ago |
| Buy | 0.014 | 28.7K | 0xcb37…1dfa | 1d ago |
| Buy | 5.61 | 11.7M | 0x24a4…0da7 | 1d ago |
| Buy | 9.63 | 20.7M | 0xe411…1b62 | 1d ago |
| Buy | 9.63 | 21.8M | 0xb640…6e39 | 1d ago |
| Buy | 9.64 | 22.8M | 0xaddc…1dbf | 1d ago |
| Sell | 19.03 | 44.9M | 0x6505…40dc | 1d ago |
| Buy | 2.97 | 6.6M | 0x8cc4…fdc4 | 1d ago |
| Buy | 36.56 | 89.8M | 0x17bb…039bcreator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.