
GLASSWING Project Glasswing
0x593291e31c1fd871e8e57ad38546b52fccb790a1
Launched 57d ago (2 Sept, 17:16 UTC) by 0xb002…5adb
Proven creator: 35 of the creator's 641 earlier launches graduated.
Graduation progress0.0% · 0 SPY of 10.90 SPY
Market cap
4.37 SPY
priced in SPY
Price
4.4e-9 SPY
Buys / sells
15 / 15
Holders
Loading…
Volume
5.22 SPY
no creator tax
Price
The creator
- Launches on Pons
- 647
- Graduated
- 36
- Died within a day
- 231
- Usually first sells
- never sold
On this token the creator wallet bought 121.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.9% of supply+4m 53s
- A holder sold 2.4% of supply+2m 48s
- A holder sold 3.2% of supply+19s
- A holder sold 3.4% of supply+19s
- Launched2 Sept, 17:16 UTC
- A holder sold 2.7% of supply+0s
- A holder sold 2.9% of supply+0s
- A holder sold 3.1% of supply+0s
- A holder sold 2.5% of supply+0s
- A holder sold 12.1% of supply+0s
- A holder sold 3.0% of supply+0s
- A holder sold 3.7% of supply+0s
Trades
Read from the chain · newest first| Side | SPY | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0058 | 1.3M | 0x6505…40dc | 57d ago |
| Sell | 0.013 | 3.1M | 0x6505…40dc | 57d ago |
| Sell | 0.081 | 18.1M | 0x53e6…da99 | 57d ago |
| Sell | 0.18 | 38.7M | 0x6505…40dc | 57d ago |
| Sell | 0.12 | 24.0M | 0x6505…40dc | 57d ago |
| Buy | 0.12 | 24.0M | 0x6505…40dc | 57d ago |
| Buy | 0.015 | 3.1M | 0x6505…40dc | 57d ago |
| Buy | 0.18 | 38.7M | 0x6505…40dc | 57d ago |
| Buy | 0.0062 | 1.3M | 0x6505…40dc | 57d ago |
| Sell | 0.15 | 31.5M | 0x6505…40dc | 57d ago |
| Sell | 0.17 | 33.7M | 0x6505…40dc | 57d ago |
| Buy | 0.093 | 18.1M | 0x53e6…da99 | 57d ago |
| Buy | 0.15 | 31.5M | 0x6505…40dc | 57d ago |
| Buy | 0.15 | 33.7M | 0x6505…40dc | 57d ago |
| Sell | 0.12 | 26.9M | 0x6505…40dc | 57d ago |
| Sell | 0.14 | 28.8M | 0x6505…40dc | 57d ago |
| Sell | 0.15 | 30.9M | 0x6505…40dc | 57d ago |
| Sell | 0.13 | 25.2M | 0x6505…40dc | 57d ago |
| Sell | 0.77 | 121.4M | 0x6505…40dc | 57d ago |
| Sell | 0.23 | 30.1M | 0x6505…40dc | 57d ago |
| Sell | 0.00055 | 68.8K | 0x6505…40dc | 57d ago |
| Sell | 0.31 | 36.7M | 0x6505…40dc | 57d ago |
| Buy | 0.00062 | 68.8K | 0xcaf8…30e8 | 57d ago |
| Buy | 0.28 | 30.1M | 0x6505…40dc | 57d ago |
| Buy | 0.31 | 36.7M | 0x6505…40dc | 57d ago |
| Buy | 0.18 | 25.2M | 0x10c6…153e | 57d ago |
| Buy | 0.18 | 26.9M | 0x677a…9d03 | 57d ago |
| Buy | 0.18 | 28.8M | 0x65e0…ebea | 57d ago |
| Buy | 0.18 | 30.9M | 0x84f6…feb7 | 57d ago |
| Buy | 0.61 | 121.4M | 0xb002…5adbcreator | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.